Tuesday, 25 December 2007
Championship Table at Christmas 2007
Coca-Cola Football League Championship Table at Christmas 2007
| Position | Team | Played | Goal Difference | Points |
| 1 | Watford | 23 | 9 | 43 |
| 2 | West Bromwich Albion | 23 | 19 | 41 |
| 3 | Bristol City | 23 | 4 | 41 |
| 4 | Stoke City | 23 | 9 | 40 |
| 5 | Charlton Athletic | 23 | 6 | 38 |
| 6 | Ipswich Town | 23 | 9 | 36 |
| 7 | Wolverhampton Wanderers | 23 | 3 | 35 |
| 8 | Plymouth Argyle | 23 | 6 | 34 |
| 9 | Burnley | 23 | 2 | 33 |
| 10 | Crystal Palace | 23 | 1 | 31 |
| 11 | Hull City | 23 | 0 | 31 |
| 12 | Barnsley | 23 | -3 | 31 |
| 13 | Southampton | 23 | -6 | 31 |
| 14 | Sheffield United | 23 | 0 | 30 |
| 15 | Cardiff City | 23 | -1 | 29 |
| 16 | Coventry City | 22 | -9 | 29 |
| 17 | Blackpool | 23 | -2 | 26 |
| 18 | Norwich City | 23 | -10 | 25 |
| 19 | Sheffield Wednesday | 22 | -5 | 24 |
| 20 | Preston North End | 23 | -5 | 24 |
| 21 | Queens Park Rangers | 23 | -11 | 24 |
| 22 | Leicester City | 23 | -2 | 23 |
| 23 | Scunthorpe United | 23 | -8 | 23 |
| 24 | Colchester United | 23 | -6 | 21 |
Subscribe to Posts [Atom]