Monday, 24 December 2007
Barclays Premier League Table at Christmas 2007
Barclays Premier League Table at Christmas 2007
| Position | Team | Played | Goal Difference | Points |
| 1 | Arsenal | 18 | 21 | 43 |
| 2 | Manchester United | 18 | 23 | 42 |
| 3 | Chelsea | 18 | 15 | 37 |
| 4 | Manchester City | 18 | 5 | 34 |
| 5 | Liverpool | 17 | 20 | 33 |
| 6 | Everton | 18 | 14 | 30 |
| 7 | Portsmouth | 18 | 10 | 30 |
| 8 | Aston Villa | 18 | 8 | 29 |
| 9 | Newcastle United | 18 | -2 | 26 |
| 10 | Blackburn Rovers | 18 | -2 | 26 |
| 11 | West Ham United | 17 | 7 | 25 |
| 12 | Reading | 18 | -11 | 21 |
| 13 | Tottenham Hotspur | 18 | -1 | 18 |
| 14 | Bolton Wanderers | 18 | -6 | 17 |
| 15 | Middlesbrough | 18 | -13 | 17 |
| 16 | Birmingham City | 18 | -12 | 15 |
| 17 | Fulham | 18 | -10 | 14 |
| 18 | Sunderland | 18 | -17 | 14 |
| 19 | Wigan Athletic | 18 | -16 | 13 |
| 20 | Derby County | 18 | -33 | 7 |
Subscribe to Posts [Atom]