FRED WINTER

Fred Winter Rode in 4,284 Races in England, Scotland and Wales Winning 923 of them
He Was Second 577 times, Third 509 times and Fell 319 times.

Season by Season race riding record of Fred Winter in England, Scotland and Wales


Written by Richard Bevan

Sports News
Champion Jockeys
Champion Trainers

Site Map

Soccer
NFL Football
PGA Golf
MLB Baseball
Horse Racing
F1 Motorsport
Year Rides Winners Seconds Thirds Falls
1947-48 9 2 0 0 1
1948-49 3 1 0 0 1
1949-50 131 18 20 13 14
1950-51 221 38 28 29 18
1951-52 404 85 53 50 29
1952-53 470 121 74 71 41
1953-54 1 0 0 0 1
1954-55 324 65 51 39 28
1955-56 344 74 50 51 23
1956-57 323 80 48 42 21
1957-58 359 82 38 43 17
1958-59 307 74 31 24 33
1959-60 341 67 48 32 29
1960-61 383 82 51 49 22
1961-62 311 62 45 35 21
1962-63 181 29 18 18 7
1963-64 172 43 22 13 13
Total 4,284 923 577 509 319

Fred Winter riding record abroad

Fred Winter rode in 14 races abroad winning 6 of them, second 0 times, third 0 times and falling 0 times.
Year Country Rides Winners Seconds Thirds Falls
1961-62 France 5 3 0 0 0
1962-63 Ireland 3 1 0 0 0
1962-63 France 2 0 0 0 0
1962-63 USA 2 1 0 0 0
1963-64 Ireland 2 1 0 0 0