Scottish Premier League

Bank of Scotland Scottish Premier League
Final Table 2006 / 2007

Table at Christmas 2006



Position Team Played Goal Difference Points
1 Celtic 38 31 84
2 Rangers 38 29 72
3 Aberdeen 38 17 65
4 Hearts 38 12 61
5 Kilmarnock 38 -7 55
6 Hibernian 38 10 49
7 Falkirk 38 2 50
8 Inverness CT 38 -6 46
9 Dundee Utd 38 -19 42
10 Motherwell 38 -20 38
11 St Mirren 38 -20 36
12 Dunfermline 38 -29 32


Scottish Premier League Final Table 2005/2006