Site Map
NFL Shop

NFL CHAMPIONSHIP GAME RESULTS

NFL Championship Game Results 1933 to 1969

* Sudden Death Overtime Winner


NFL American Football       Written by Richard Bevan
Sporting Chronicle Blog
NFL Football

NFL Apparel and Clothing

NFL Auto Accessories

NFL Autographs

NFL Collectibles

the ultimate site for the ultimate fan
Season Date of Game Winner Score Loser Venue Attendance
1969 January 4 1970 Minnesota Vikings 27 - 7 Cleveland Browns Minneapolis 46,503
1968 December 29 1968 Baltimore Colts 34 - 0 Cleveland Browns Cleveland 78,410
1967 December 31 1967 Green Bay Packers 21 - 17 Dallas Cowboys Green Bay 50,861
1966 January 1 1967 Green Bay Packers 34 - 27 Dallas Cowboys Dallas 74,152
1965 January 2 1966 Green Bay Packers 23 - 12 Cleveland Browns Green Bay 50,777
1964 December 27 1964 Cleveland Browns 27 - 0 Baltimore Colts Cleveland 79,544
1963 December 29 1963 Chicago Bears 14 - 10 New York Giants Chicago 45,801
1962 December 30 1962 Green Bay Packers 16 - 7 New York Giants New York 64,892
1961 December 31 1961 Green Bay Packers 37 - 0 New York Giants Green Bay 39,029
1960 December 26 1960 Philadelphia Eagles 17 - 13 Green Bay Packers Philadelphia 67,325
1959 December 27 1959 Baltimore Colts 31 - 16 New York Giants Baltimore 57,545
1958 December 28 1958 Baltimore Colts* 23 - 17 New York Giants New York 64,185
1957 December 29 1957 Detroit Lions 59 - 14 Cleveland Browns Detroit 55,263
1956 December 30 1956 New York Giants 47 - 7 Chicago Bears New York 56,836
1955 December 26 1955 Cleveland Browns 38 - 14 Los Angeles Rams Los Angeles 85,693
1954 December 26 1954 Cleveland Browns 56 - 10 Detroit Lions Cleveland 43,827
1953 December 27 1953 Detroit Lions 17 - 16 Cleveland Browns Detroit 54,577
1952 December 28 1952 Detroit Lions 17 - 7 Cleveland Browns Cleveland 50,934
1951 December 23 1951 Los Angeles Rams 24 - 17 Cleveland Browns Los Angeles 57,522
1950 December 24 1950 Cleveland Browns 30 - 28 Los Angeles Rams Cleveland 29,751
1949 December 18 1949 Philadelphia Eagles 14 - 0 Los Angeles Rams Los Angeles 27,980
1948 December 19 1948 Philadelphia Eagles 7 - 0 Chicago Cardinals Philadelphia 36,309
1947 December 28 1947 Chicago Cardinals 28 - 21 Philadelphia Eagles Chicago 30,759
1946 December 15 1946 Chicago Bears 24 - 14 New York Giants New York 58,346
1945 December 16 1945 Cleveland Rams 15 - 14 Washington Redskins Cleveland 32,178
1944 December 17 1944 Green Bay Packers 14 - 7 New York Giants New York 46,016
1943 December 26 1943 Chicago Bears 41 - 21 Washington Redskins Chicago 34,320
1942 December 13 1942 Washington Redskins 14 - 6 Chicago Bears Washington 36,006
1941 December 21 1941 Chicago Bears 37 - 9 New York Giants Chicago 13,341
1940 December 8 1940 Chicago Bears 73 - 0 Washington Redskins Washington 36,034
1939 December 10 1939 Green Bay Packers 27 - 0 New York Giants Milwaukee 32,279
1938 December 11 1938 New York Giants 23 - 17 Green Bay Packers New York 48,120
1937 December 12 1937 Washington Redskins 28 - 21 Chicago Bears Chicago 15,870
1936 December 13 1936 Green Bay Packers 21 - 6 Boston Redskins New York 29,545
1935 December 15 1935 Detroit Lions 26 - 7 New York Giants Detroit 15,000
1934 December 9 1934 New York Giants 30 - 13 Chicago Bears New York 35,059
1933 December 17 1933 Chicago Bears 23 - 21 New York Giants Chicago 26,000

FansEdge

Soccer
NFL Football
PGA Golf
MLB Baseball
Horse Racing
F1 Motorsport

FansEdge

the ultimate site for the ultimate fan