Super Bowl NFL Championship Game Past winners Super Bowl is the National Football League showpiece event when the Champion of the AFC meets the Champion of the NFC. Super Bowl was originally named the "AFL-NFL World Championship Game" but was renamed in 1970 as Super Bowl. The winner of the Super Bowl Championship Game receives the Vince Lombardi Trophy (named after the legendary Green Bay Packers Head Coach). The Super Bowl game is played every year on the Sunday following the AFC / NFC Championship Games. These days Super Bowl Sunday falls on the first Sunday in February. |
| Year | Date | Winner | Score | Loser | MVP | Venue | Crowd |
| 42 XLII | Feb 03, 2008 | New York Giants | 17 - 14 | New England Patriots | Eli Manning | University of Phoenix Stadium Glendale | 71,101 |
| 41 XLI | Feb 04, 2007 | Indianapolis Colts | 29 - 17 | Chicago Bears | Peyton Manning | Dolphin Stadium, Miami, Florida | 74,512 |
| 40 XL | Feb 05, 2006 | Pittsburgh Steelers | 21 - 10 | Seattle Seahawks | Hines Ward | Ford Field, Detroit, Michigan | 68,206 |
| 39 XXXIX | Feb 06, 2005 | New England Patriots | 24 - 21 | Philadelphia Eagles | Deion Branch | Alltel Stadium, Jacksonville, Florida | 78,125 |
| 38 XXXVIII | Feb 01, 2004 | New England Patriots | 32 - 29 | Carolina Panthers | Tom Brady | Reliant Stadium, Houston, Texas | 71,525 |
| 37 XXXVII | Jan 26, 2003 | Tampa Bay Buccaneers | 48 - 21 | Oakland Raiders | Dexter Jackson | Qualcomm Stadium, San Diego, California | 67,603 |
| 36 XXXVI | Feb 03, 2002 | New England Patriots | 20 - 17 | St. Louis Rams | Tom Brady | Superdome, New Orleans, Louisiana | 72,922 |
| 35 XXXV | Jan. 28, 2001 | Baltimore Ravens | 34 - 7 | New York Giants | Ray Lewis | Raymond James Stadium, Tampa, Florida | 71,921 |
| 34 XXXIV | Jan. 30, 2000 | St. Louis Rams | 23 - 16 | Tennessee Titans | Kurt Warner | Georgia Dome, Atlanta, Georgia | 72,625 |
| 33 XXXIII | Jan. 31, 1999 | Denver Broncos | 34 - 19 | Atlanta Falcons | John Elway | Pro Player Stadium, Miami, Florida | 74,803 |
| 32 XXXII | Jan. 25, 1998 | Denver Broncos | 31 - 24 | Green Bay Packers | Terrell Davis | Qualcomm Stadium, San Diego, California | 68,912 |
| 31 XXXI | Jan. 26, 1997 | Green Bay Packers | 35 - 21 | New England Patriots | Desmond Howard | Superdome, New Orleans, Louisiana | 72,301 |
| 30 XXX | Jan. 28, 1996 | Dallas Cowboys | 27 - 17 | Pittsburgh Steelers | Larry Brown | Sun Devil Stadium, Tempe, Arizona | 76,347 |
| 29 XXIX | Jan. 29, 1995 | San Francisco 49ers | 49 - 26 | San Diego Chargers | Steve Young | Joe Robbie Stadium, Miami, Florida | 74,107 |
| 28 XXVIII | Jan. 30, 1994 | Dallas Cowboys | 30 - 13 | Buffalo Bills | Emmitt Smith | Georgia Dome, Atlanta, Georgia | 72,817 |
| 27 XXVII | Jan. 31, 1993 | Dallas Cowboys | 52 - 17 | Buffalo Bills | Troy Aikman | Rose Bowl, Pasadena, California | 98,374 |
| 26 XXVI | Jan. 26, 1992 | Washington Redskins | 37 - 24 | Buffalo Bills | Mark Rypien | Metrodome, Minneapolis, Minnesota | 63,130 |
| 25 XXV | Jan. 27, 1991 | New York Giants | 20 - 19 | Buffalo Bills | Ottis Anderson | Tampa Stadium, Tampa, Florida | 73,813 |
| 24 XXIV | Jan. 28, 1990 | San Francisco 49ers | 55 - 10 | Denver Broncos | Joe Montana | Superdome New Orleans, Louisiana | 72,919 |
| 23 XXIII | Jan. 22, 1989 | San Francisco 49ers | 20 - 16 | Cincinati Bengals | Jerry Rice | Joe Robbie Stadium, Miami, Florida | 75,129 |
| 22 XXII | Jan. 31, 1988 | Washington Redskins | 42 - 10 | Denver Broncos | Doug Williams | Jack Murphy Stadium, San Diego, California | 73,302 |
| 21 XXI | Jan. 25, 1987 | New York Giants | 39 - 20 | Denver Broncos | Phil Simms | Rose Bowl, Pasadena, California | 101,063 |
| 20 XX | Jan. 26, 1986 | Chicago Bears | 46 - 10 | New England Patriots | Richard Dent | Superdome, New Orleans, Louisiana | 73,818 |
| 19 XIX | Jan. 20, 1985 | San Francisco 49ers | 38 - 16 | Miami Dolphins | Joe Montana | Stanford Stadium, Palo Alto, California | 84,059 |
| 18 XVIII | Jan. 22, 1984 | Los Angeles Raiders | 38 - 9 | Washington Redskins | Marcus Allen | Tampa Stadium, Tampa, Florida | 72,920 |
| 17 XVII | Jan. 30, 1983 | Washington Redskins | 27 - 17 | Miami Dolphins | John Riggins | Rose Bowl, Pasadena, California | 103,667 |
| 16 XVI | Jan. 24, 1982 | San Francisco 49ers | 26 - 21 | Cincinati Bengals | Joe Montana | Silverdome, Pontiac, Michigan | 81,270 |
| 15 XV | Jan. 25, 1981 | Oakland Raiders | 27 - 10 | Philadelphia Eagles | Jim Plunkett | Superdome, New Orleans, Louisiana | 76,135 |
| 14 XIV | Jan. 20, 1980 | Pittsburgh Steelers | 31 - 19 | Los Angeles Rams | Terry Bradshaw | Rose Bowl, Pasadena, California | 103,985 |
| 13 XIII | Jan. 21, 1979 | Pittsburgh Steelers | 35 - 31 | Dallas Cowboys | Terry Bradshaw | Orange Bowl, Miami, Florida | 79,484 |
| 12 XII | Jan. 15, 1978 | Dallas Cowboys | 27 - 10 | Denver Broncos | Randy White Harvey Martin | Superdome, New Orleans, Louisiana | 75,583 |
| 11 XI | Jan. 9, 1977 | Oakland Raiders | 32 - 14 | Minnesota Vikings | Fred Biletnikoff | Rose Bowl, Pasadena, California | 103,438 |
| 10 X | Jan. 18, 1976 | Pittsburgh Steelers | 21 - 17 | Dallas Cowboys | Lynn Swann | Orange Bowl, Miami, Florida | 80,187 |
| 9 IX | Jan. 12, 1975 | Pittsburgh Steelers | 16 - 6 | Minnesota Vikings | Franco Harris | Tulane Stadium, New Orleans, Louisiana | 80,997 |
| 8 VIII | Jan. 13, 1974 | Miami Dolphins | 24 - 7 | Minnesota Vikings | Larry Csonka | Rice Stadium, Houston, Texas | 71,882 |
| 7 VII | Jan. 14, 1973 | Miami Dolphins | 14 - 7 | Washington Redskins | Jake Scott | Memorial Coliseum, Los Angeles, California | 90,182 |
| 6 VI | Jan. 16, 1972 | Dallas Cowboys | 24 - 3 | Miami Dolphins | Roger Staubach | Tulane Stadium, New Orleans, Louisiana | 81,023 |
| 5 V | Jan. 17, 1971 | Baltimore Colts | 16 - 13 | Dallas Cowboys | Chuck Howley | Orange Bowl, Miami, Florida | 79,204 |
| 4 IV | Jan. 11, 1970 | Kansas City Chiefs | 23 - 7 | Minnesota Vikings | Len Dawson | Tulane Stadium, New Orleans, Louisiana | 80,562 |
| 3 III | Jan. 12, 1969 | New York Jets | 16 - 7 | Baltimore Colts | Joe Namath | Orange Bowl, Miami, Florida | 75,389 |
| 2 II | Jan. 14, 1968 | Green Bay Packers | 33 - 14 | Oakland Raiders | Bart Starr | Orange Bowl, Miami, Florida | 75,546 |
| 1 I | Jan. 15, 1967 | Green Bay Packers | 35 - 10 | Kansas City Chiefs | Bart Starr | Memorial Coliseum, Los Angeles, California | 61,946 |
