Site Map
NFL Shop
Super Bowl Tickets - Hospitality Suites Overlooking the End Zone

AFC CHAMPIONSHIP GAME

AFC Championship Game Past winners
AFC Championship Game season, date, winner, score, loser, venue and attendance
AFC Championship Game Results
* Sudden Death Overtime Winner


Super Bowl Winners       Written by Richard Bevan       NFC Championship Winners
Sporting Chronicle Blog
NFL Football

NFL American Football

NFL Apparel and Clothing

NFL Auto Accessories

NFL Autographs

NFL Collectibles

the ultimate site for the ultimate fan
Season Date of Game Winner Score Loser Venue Attendance
2007 January 20 2008 New England Patriots 21 - 12 San Diego Chargers Foxborough 68,756
2006 January 21 2007 Indianapolis Colts 38 - 34 New England Patriots Indianapolis 57,433
2005 January 22 2006 Pittsburgh Steelers 34 - 17 Denver Broncos Denver 76,775
2004 January 23 2005 New England Patriots 41 - 27 Pittsburgh Steelers Pittsburgh 65,242
2003 January 18 2004 New England Patriots 24 - 14 Indianapolis Colts Foxborough 68,436
2002 January 19 2003 Oakland Raiders 41 - 24 Tennessee Titans Oakland 62,544
2001 January 27 2002 New England Patriots 24 - 17 Pittsburgh Steelers Pittsburgh 64,704
2000 January 14 2001 Baltimore Ravens 16 - 3 Oakland Raiders Oakland 62,784
1999 January 23 2000 Tennessee Titans 33 - 14 Jacksonville Jaguars Jacksonville 75,206
1998 January 17 1999 Denver Broncos 23 - 10 New York Jets Denver 75,482
1997 January 11 1998 Denver Broncos 24 - 21 Pittsburgh Steelers Pittsburgh 61,382
1996 January 12 1997 New England Patriots 20 - 6 Jacksonville Jaguars Foxborough 60,190
1995 January 14 1996 Pittsburgh Steelers 20 - 16 Indianapolis Colts Pittsburgh 61,062
1994 January 15 1995 San Diego Chargers 17 - 13 Pittsburgh Steelers Pittsburgh 61,545
1993 January 23 1994 Buffalo Bills 30 - 13 Kansas City Chiefs Buffalo 76,642
1992 January 17 1993 Buffalo Bills 29 - 10 Miami Dolphins Miami 72,703
1991 January 12 1992 Buffalo Bills 10 - 7 Denver Broncos Buffalo 80,272
1990 January 20 1991 Buffalo Bills 51 - 3 Los Angeles Raiders Buffalo 80,325
1989 January 14 1990 Denver Broncos 37 - 21 Cleveland Browns Denver 76,046
1988 January 8 1989 Cincinati Bengals 21 - 10 Buffalo Bills Cincinnati 59,747
1987 January 17 1988 Denver Broncos 38 - 33 Cleveland Browns Denver 76,197
1986 January 11 1987 Denver Broncos* 23 - 20 Cleveland Browns Cleveland 79,973
1985 January 12 1986 New England Patriots 31 - 14 Miami Dolphins Miami 75,662
1984 January 6 1985 Miami Dolphins 45 - 28 Pittsburgh Steelers Miami 76,029
1983 January 8 1984 Los Angeles Raiders 30 - 14 Seattle Seahawks Los Angeles 91,445
1982 January 23 1983 Miami Dolphins 14 - 0 New York Jets Miami 67,396
1981 January 10 1982 Cincinati Bengals 27 - 7 San Diego Chargers Cincinnati 46,302
1980 January 11 1981 Oakland Raiders 34 - 27 San Diego Chargers San Diego 52,675
1979 January 6 1980 Pittsburgh Steelers 27 - 13 Houston Oilers Pittsburgh 50,475
1978 January 7 1979 Pittsburgh Steelers 34 - 5 Houston Oilers Pittsburgh 50,725
1977 January 1 1978 Denver Broncos 20 - 17 Oakland Raiders Denver 75,044
1976 December 26 1976 Oakland Raiders 24 - 7 Pittsburgh Steelers Oakland 53,821
1975 January 4 1976 Pittsburgh Steelers 16 - 10 Oakland Raiders Pittsburgh 50,609
1974 December 29 1974 Pittsburgh Steelers 24 - 13 Oakland Raiders Oakland 53,800
1973 December 30 1973 Miami Dolphins 27 - 10 Oakland Raiders Miami 79,325
1972 December 31 1972 Miami Dolphins 21 - 17 Pittsburgh Steelers Pittsburgh 50,845
1971 January 2 1972 Miami Dolphins 21 - 0 Baltimore Colts Miami 76,622
1970 January 3 1971 Baltimore Colts 27 - 17 Oakland Raiders Baltimore 54,799

FansEdge

Soccer
NFL Football
PGA Golf
MLB Baseball
Horse Racing
F1 Motorsport

FansEdge

the ultimate site for the ultimate fan