NASCAR CHAMPIONS

Past NASCAR Champions

In 1954 and 1963 the driver champion and car owner champion were on separate teams


Blog
NASCAR Shop

Site Map

Soccer
NFL Football
PGA Golf
MLB Baseball
Horse Racing
F1 Motorsport
Year Car No. Driver Car Owner Car Make Wins Poles Money Won
2007 48 Jimmie Johnson Jeff Gordon, Rick Hendrick Chevrolet 10 4 $7,646,420
2006 48 Jimmie Johnson Jeff Gordon, Rick Hendrick Chevrolet 5 1 $8,909,140
2005 20 Tony Stewart Joe Gibbs Chevrolet 5 3 $13,578,168
2004 97 Kurt Busch Jack Roush Ford 3 1 $9,677,543
      Winston Cup Series        
2003 17 Matt Kenseth Jack Roush Ford 1 2 $9,422,764
2002 20 Tony Stewart Joe Gibbs Pontiac 3 2 $9,163,761
2001 24 Jeff Gordon Rick Hendrick Chevrolet 6 6 $10,879,757
2000 18 Bobby Labonte Joe Gibbs Pontiac 4 2 $7,361,387
1999 88 Dale Jarrett Robert Yates Ford 4 0 $6,649,596
1998 24 Jeff Gordon Rick Hendrick Chevrolet 13 7 $9,306,584
1997 24 Jeff Gordon Rick Hendrick Chevrolet 10 1 $6,375,658
1996 5 Terry Labonte Rick Hendrick Chevrolet 2 4 $4,030,648
1995 24 Jeff Gordon Rick Hendrick Chevrolet 7 8 $4,347,343
1994 3 Dale Earnhardt Sr Richard Childress Chevrolet 4 2 $3,400,733
1993 3 Dale Earnhardt Sr Richard Childress Chevrolet 6 2 $3,353,789
1992 7 Alan Kulwicki Alan Kulwicki Ford 2 6 $2,322,561
1991 3 Dale Earnhardt Sr Richard Childress Chevrolet 4 0 $2,396,685
1990 3 Dale Earnhardt Sr Richard Childress Chevrolet 9 4 $3,083,056
1989 27 Rusty Wallace Raymond Beadle Pontiac 6 4 $2,247,950
1988 9 Bill Elliott Harry Melling Ford 6 6 $1,574,639
1987 3 Dale Earnhardt Sr Richard Childress Chevrolet 11 1 $2,099,243
1986 3 Dale Earnhardt Sr Richard Childress Chevrolet 5 1 $1,783,880
1985 11 Darrell Waltrip Junior Johnson Chevrolet 3 4 $1,318,735
1984 44 Terry Labonte Billy Hagan Chevrolet 2 2 $713,010
1983 22 Bobby Allison Bill Gardner Buick 6 0 $828,355
1982 11 Darrell Waltrip Junior Johnson Buick 12 7 $873,118
1981 11 Darrell Waltrip Junior Johnson Buick 12 11 $693,342
1980 2 Dale Earnhardt Sr Rod Osterlund Chevrolet 5 0 $588,926
1979 43 Richard Petty Petty Enterprises Chevrolet 5 1 $531,292
1978 11 Cale Yarborough Junior Johnson Oldsmobile 10 8 $530,751
1977 11 Cale Yarborough Junior Johnson Chevrolet 9 3 $477,499
1976 11 Cale Yarborough Junior Johnson Chevrolet 9 2 $387,173
1975 43 Richard Petty Petty Enterprises Dodge 13 3 $378,865
1974 43 Richard Petty Petty Enterprises Dodge 10 7 $299,175
1973 72 Benny Parsons L.G. DeWitt Chevrolet 1 0 $114,342
1972 43 Richard Petty Petty Enterprises Plymouth 8 3 $227,015
      Nascar Grand National        
1971 43 Richard Petty Petty Enterprises Plymouth 21 9 $309,225
1970 71 Bobby Isaac Nord Krauskopf Dodge 11 13 $121,470
1969 17 David Pearson Holman-Moody Ford 11 14 $183,700
1968 17 David Pearson Holman-Moody Ford 16 12 $118,842
1967 43 Richard Petty Petty Enterprises Plymouth 27 18 $130,275
1966 6 David Pearson Cotton Owens Dodge 14 7 $59,205
1965 11 Ned Jarrett Bondy Long Ford 13 9 $77,966
1964 43 Richard Petty Petty Enterprises Plymouth 9 8 $98,810
1963 21 --- Wood Brothers Ford 5 4 $77,636
1963 8 Joe Weatherly --- Mercury 3 6 $58,110
1962 8 Joe Weatherly Bud Moore Pontiac 9 6 $56,110
1961 11 Ned Jarrett W.G. Holloway Jr. Chevrolet 1 4 $27,285
1960 4 Rex White White-Clements Chevrolet 6 3 $45,260
1959 42 Lee Petty Petty Enterprises Plymouth 10 2 $45,570
1958 42 Lee Petty Petty Enterprises Oldsmobile 7 4 $20,600
1957 87 Buck Baker Buck Baker Chevrolet 10 5 $24,712
1956 300B Buck Baker Carl Kiekhaefer Chrysler 14 12 $29,790
1955 300 Tim Flock Carl Kiekhaefer Chrysler 18 19 $33,750
1954 92 --- Herb Thomas Hudson 12 8 $27,540
1954 42 Lee Petty --- Chrysler 7 3 $26,706
1953 92 Herb Thomas Herb Thomas Hudson 11 10 $27,300
1952 91 Tim Flock Ted Chester Hudson 8 4 $20,210
1951 92 Herb Thomas Herb Thomas Hudson 7 4 $18,200
1950 60 Bill Rexford Julian Buesink Oldsmobile 1 0 $6,175
      Strictly Stock Series        
1949 22 Red Byron Raymond Parks Oldsmobile 2 0 $5,800