Scottish Premier League Past Winners
Previous winners, seconds and thirds of the Scottish Premier League
* Places decided on goal difference
* Places decided on goal difference
SPL Winners |
| Year | Winner | Points | Second | Points | Third | Points |
| 2007-2008 | Celtic | 89 | Rangers | 86 | Motherwell | 60 |
| 2006-2007 | Celtic | 84 | Rangers | 72 | Aberdeen | 65 |
| 2005-2006 | Celtic | 91 | Hearts | 74 | Rangers | 73 |
| 2004-2005 | Rangers | 93 | Celtic | 92 | Hibernian | 61 |
| 2003-2004 | Celtic | 98 | Rangers | 81 | Hearts | 68 |
| 2002-2003 | Rangers* | 97 | Celtic | 97 | Hearts | 63 |
| 2001-2002 | Celtic | 103 | Rangers | 85 | Livingston | 58 |
| 2000-2001 | Celtic | 97 | Rangers | 82 | Hibernian | 66 |
| 1999-2000 | Rangers | 90 | Celtic | 69 | Hearts | 54 |
| 1998-99 | Rangers | 77 | Celtic | 71 | St Johnstone | 57 |
Who Beat Liverpool in Last Years Champions League Final
Fergie is the Best!
Manchester United 1-0 Barcelona
This game was United′s big game of the week and not against Chelsea
Fergie gambled with Saturday′s game - even if the Blues won they were still not going to get their noses in front. That game was not a win at all costs game but tonight′s was!
Well known radio pundits going on about "Why wasnt Tevez playing" on Saturday. What a load of b*ll?cks.
I believe tonight Tevez showed you why he didn′t play on Saturday! He was a demon (a devil in fact - a red one).
Other big players tonight - Scholes (of course), Park, Ferdinand, Ronaldo - where do you want me to stop? They were all brilliant!
Well done United. It cheered me up no end!
This game was United′s big game of the week and not against Chelsea
Fergie gambled with Saturday′s game - even if the Blues won they were still not going to get their noses in front. That game was not a win at all costs game but tonight′s was!
Well known radio pundits going on about "Why wasnt Tevez playing" on Saturday. What a load of b*ll?cks.
I believe tonight Tevez showed you why he didn′t play on Saturday! He was a demon (a devil in fact - a red one).
Other big players tonight - Scholes (of course), Park, Ferdinand, Ronaldo - where do you want me to stop? They were all brilliant!
Well done United. It cheered me up no end!
1979 World Series Winners Pittsburgh Pirates v Baltimore Orioles
The Pittsburgh Pirates beat the Baltimore Orioles 4-3 in the 1979 World Series
| Game | Date | Home Team | Runs | Away Team | Location | Attendance |
| 1 | October 10 | Baltimore Orioles | 5-4 | Pittsburgh Pirates | Memorial Stadium in Baltimore | 53,735 |
| 2 | October 11 | Baltimore Orioles | 2-3 | Pittsburgh Pirates | Memorial Stadium in Baltimore | 53,739 |
| 3 | October 12 | Pittsburgh Pirates | 4-8 | Baltimore Orioles | Three Rivers Stadium in Pittsburgh | 50,848 |
| 4 | October 13 | Pittsburgh Pirates | 6-9 | Baltimore Orioles | Three Rivers Stadium in Pittsburgh | 50,883 |
| 5 | October 14 | Pittsburgh Pirates | 7-1 | Baltimore Orioles | Three Rivers Stadium in Pittsburgh | 50,920 |
| 6 | October 16 | Baltimore Orioles | 0-4 | Pittsburgh Pirates | Memorial Stadium in Baltimore | 53,739 |
| 7 | October 17 | Baltimore Orioles | 1-4 | Pittsburgh Pirates | Memorial Stadium in Baltimore | 53,733 |
Last Race Run at Manchester Racecourse
Saturday November 9th 1963
Going Holding
Goodbye Consolation Plate
Distance 1 mile 2 furlongs
Prize £401
Off 3.30
1st Fury Royal 5-8-11 L Piggott
2nd Demerara 6-8-11 J Mercer
3rd Staffordshire Knot 3-8-4 S Clayton
4th Tudip 3-9-0 A Breasley
5th Quince 4-8-4 H Johnson
6th British Legionnaire 6-9-7 A Hide
Also Ran
Djang 4-9-7 W Swinburn
Newmarket 4-9-7 J Wilson
Mindee 4-8-8 B Ford
Fuel 9-9-7 R Durant
10 ran
Distances 3 lengths and the same
SP
4/5 Demerara, 7/2 Fury Royal, 5/1 Staffordshire Knot, 13/2 Tudip, 100/6 Newmarket, 20/1 others
Owned by Mr A Turner
Trained by E Weymes at Middleham
Going Holding
Goodbye Consolation Plate
Distance 1 mile 2 furlongs
Prize £401
Off 3.30
1st Fury Royal 5-8-11 L Piggott
2nd Demerara 6-8-11 J Mercer
3rd Staffordshire Knot 3-8-4 S Clayton
4th Tudip 3-9-0 A Breasley
5th Quince 4-8-4 H Johnson
6th British Legionnaire 6-9-7 A Hide
Also Ran
Djang 4-9-7 W Swinburn
Newmarket 4-9-7 J Wilson
Mindee 4-8-8 B Ford
Fuel 9-9-7 R Durant
10 ran
Distances 3 lengths and the same
SP
4/5 Demerara, 7/2 Fury Royal, 5/1 Staffordshire Knot, 13/2 Tudip, 100/6 Newmarket, 20/1 others
Owned by Mr A Turner
Trained by E Weymes at Middleham
Wachovia Golf Championship Past Winners
Previous winners of The Wachovia Golf Championship
* Won in Playoff
* Won in Playoff
Wachovia Golf Championship |
| Year | Winner | Score |
| 2008 | Anthony Kim | 272 |
| 2007 | Tiger Woods | 275 |
| 2006 | Jim Furyk* | 276 |
| 2005 | Vijay Singh* | 276 |
| 2004 | Joey Sindelar* | 277 |
| 2003 | David Toms | 278 |
Winner of F1 British Grand Prix 1967
1967 British Grand Prix Result
1 Jim Clark Lotus-Ford
2 Denny Hulme Brabham-Repco
3 Chris Amon Ferrari
4 Jack Brabham Brabham-Repco
5 Pedro Rodriguez Cooper-Maserati
6 John Surtees Honda
7 Chris Irwin BRM
8 David Hobbs BRM
9 Alan Rees Cooper-Maserati
10 Guy Ligier Brabham-Repco
Retired Bob Anderson Brabham-Climax
Retired Graham Hill Lotus-Ford
Retired Mike Spence BRM
Retired Dan Gurney Eagle-Weslake
Retired Silvio Moser Cooper-ATS
Retired Jochen Rindt Cooper-Maserati
Retired Jackie Stewart BRM
Retired Bruce McLaren Eagle-Weslake
Retired Jo Siffert Cooper-Maserati
Retired Jo Bonnier Cooper-Maserati
Non starter Piers Courage BRM
1 Jim Clark Lotus-Ford
2 Denny Hulme Brabham-Repco
3 Chris Amon Ferrari
4 Jack Brabham Brabham-Repco
5 Pedro Rodriguez Cooper-Maserati
6 John Surtees Honda
7 Chris Irwin BRM
8 David Hobbs BRM
9 Alan Rees Cooper-Maserati
10 Guy Ligier Brabham-Repco
Retired Bob Anderson Brabham-Climax
Retired Graham Hill Lotus-Ford
Retired Mike Spence BRM
Retired Dan Gurney Eagle-Weslake
Retired Silvio Moser Cooper-ATS
Retired Jochen Rindt Cooper-Maserati
Retired Jackie Stewart BRM
Retired Bruce McLaren Eagle-Weslake
Retired Jo Siffert Cooper-Maserati
Retired Jo Bonnier Cooper-Maserati
Non starter Piers Courage BRM
bet365 Gold Cup Chase Past Winners
Previous winners of The bet365 Gold Cup Handicap Chase at Sandown Park Racecourse
3 mile 5 furlong 110 yard steeplechase
* Cahervillahow disq. from 1st
** Givus A Buck disqualified from 1st
# 1973 Run at Newcastle Racecourse
3 mile 5 furlong 110 yard steeplechase
* Cahervillahow disq. from 1st
** Givus A Buck disqualified from 1st
# 1973 Run at Newcastle Racecourse
bet365 Gold Cup |
| Year | Winner | Owner | Trainer | Jockey | Odds |
| 2008 | Monkerhostin | M G St Quinton | P J Hobbs | Richard Johnson | 25/1 |
Betfred Gold Cup |
| Year | Winner | Owner | Trainer | Jockey | Odds |
| 2007 | Hot Weld | S Hubbard Rodwell | Ferdy Murphy | G Lee | 6/1 |
| 2006 | Lacdoudal | Mrs R J Skan | P J Hobbs | R Johnson | 10/1 |
| 2005 | Jack High | Miss B. Ross | T.M. Walsh | G. Cotter | 16/1 |
| 2004 | Puntal | T. Neill | M. Pipe | D.J. Howard | 25/1 |
AtTheRaces Gold Cup |
| 2003 | Ad Hoc | Sir R. Ogden | P.F. Nicholls | R. Walsh | 7/1 |
| 2002 | Bounce Back | Mrs B. Harvey | M. Pipe | A.P. McCoy | 14/1 |
Whitbread Gold Cup |
| 2001 | Ad Hoc | Sir R. Ogden | P.F. Nicholls | R. Walsh | 14/1 |
| 2000 | Beau | Mrs S. Tainton | N.A. Twiston-Davies | C. Llewellyn | 6/1 |
| 1999 | Eulogy | N. Cooper | R. Rowe | B. Fenton | 14/1 |
| 1998 | Call It a Day | Mrs J. Lane | D. Nicholson | A. Maguire | 8/1 |
| 1997 | Harwell Lad | H. Wellstead | R.H. Alner | Mr R Nuttall | 14/1 |
| 1996 | Life of a Lord | M.J. Clancy | A.P. O′Brien | C. Swan | 12/1 |
| 1995 | Cache Fleur | B A Kilpatrick | M. Pipe | R. Dunwoody | 10/1 |
| 1994 | Ushers Island | R.W.L. Bowden | J. Howard Johnson | C. Swan | 25/1 |
| 1993 | Topsham Bay** | Sir E. Parker | D. Barons | R. Dunwoody | 10/1 |
| 1992 | Topsham Bay | M. Marsh | D. Barons | H. Davies | 9/2 |
| 1991 | Docklands Express* | R.H. Baines | K. Bailey | A. Tory | 4/1 |
| 1990 | Mr Frisk | Mrs H. Duffy | K. Bailey | Mr M. Armytage | 9/2 |
| 1989 | Brown Windsor | C.C. Shand Kydd | N. Henderson | M. Bowlby | 12/1 |
| 1988 | Desert Orchid | R Burridge | D. Elsworth | S. Sherwood | 6/1 |
| 1987 | Lean Ar Aghaidh | Mrs W. Tulloch | S. Mellor | G. Landau | 6/1 |
| 1986 | Plundering | Mrs M. Valentine | F.T. Winter | S. Sherwood | 14/1 |
| 1985 | By The Way | Mrs C. Feather | Mrs M. Dickinson | R. Earnshaw | 11/2 |
| 1984 | Special Cargo | The Queen Mother | F. Walwyn | K. Mooney | 8/1 |
| 1983 | Drumlargan | M. Cuddy | E. O′Grady | F. Codd | 11/1 |
| 1982 | Shady Deal | G. Hubbard | J. Gifford | R. Rowe | 4/1 |
| 1981 | Diamond Edge | S. Loughridge | F. Walwyn | W. Smith | 5/1 |
| 1980 | Royal Mail | J. Begg | S. Mellor | P. Blacker | 8/1 |
| 1979 | Diamond Edge | S. Loughridge | F. Walwyn | W. Smith | 7/1 |
| 1978 | Strombolus | M. Buckley | P. Bailey | T. Stack | 7/1 |
| 1977 | Andy Pandy | Mrs S. Mulligan | F. Rimell | J. Burke | 4/1 |
| 1976 | Otter Way | O. Carter | O. Carter | J. King | 15/2 |
| 1975 | April Seventh | Mrs B. Meeham | R. Turnell | S.C. Knight | 16/1 |
| 1974 | The Dikler | Mrs D. August | F. Walwyn | R. Barry | 5/1 |
| 1973# | Charlie Potheen | Mrs B. Heath | F. Walwyn | R. Barry | 11/4 |
| 1972 | Grey Sombrero | W. Caudwell | D. Gandolfo | W. Shoemaker | 16/1 |
| 1971 | Titus Oates | P. Cussins | G.W. Richards | R. Barry | 11/1 |
| 1970 | Royal Toss | C. Handel | C. Handel | R. Pitman | 20/1 |
| 1969 | Larbawn | M. Marsh | M. Marsh | J. Gifford | 9/2 |
| 1968 | Larbawn | M. Marsh | M. Marsh | M. Gifford | 8/1 |
| 1967 | Mill House | W. Gollings | F. Walwyn | D. Nicholson | 9/2 |
| 1966 | What A Myth | Lady Weir | Ryan Price | P. Kelleway | 5/4 |
| 1965 | Arkle | Anne Duchess of Westminster | T. Dreaper | P. Taaffe | 4/9 |
| 1964 | Dormant | Mrs D. W-Kendrew | N. Crump | P. Buckley | 11/4 |
| 1963 | Hoodwinked | Lady Joicey | N. Crump | P. Buckley | 100/7 |
| 1962 | Frenchman′s Cove | S. Joel | H.T. Jones | S. Mellor | 7/2 |
| 1961 | Pas Seul | J. Rogerson | R. Turnell | D. Dick | 8/1 |
| 1960 | Plummers Plain | F. Clay | L. Dale | R. Hassion | 20/1 |
| 1959 | Done Up | J. Baillie | Ryan Price | H. Sprague | 100/6 |
| 1958 | Taxidermist | Mrs P. Hastings | F. Walwyn | J. Lawrence | 100/6 |
| 1957 | Much Obliged | H. Draper | N. Crump | J. East | 10/1 |
First Player to Score for the Losing Side in a Wembley FA Cup Final
The FA Cup Final was played at Wembley Stadium for the first time in 1923. Prior to this date a number of different venues had been used.
The first five FA Cup Finals played at Wembley saw the losing sides score no goals.
It was not until 1928 when Blackburn Rovers beat Huddersfield Town 3-1 that a losing team got on the score sheet in a Wembley Stadium FA Cup Final.
Alex Jackson, who scored for Huddersfield that day, became the first player to score for the losing side in a Wembley FA Cup Final.
The first five FA Cup Finals played at Wembley saw the losing sides score no goals.
It was not until 1928 when Blackburn Rovers beat Huddersfield Town 3-1 that a losing team got on the score sheet in a Wembley Stadium FA Cup Final.
Alex Jackson, who scored for Huddersfield that day, became the first player to score for the losing side in a Wembley FA Cup Final.
Aston Villa Pitch
Villa Park Aerial / Satellite Photograph
View Larger Map of Villa Park Trinity Road Birmingham B6 6HE
View Larger Map of Villa Park Trinity Road Birmingham B6 6HE
1980 World Series Winners Philadelphia Phillies v Kansas City Royals
The Philadelphia Phillies beat the Kansas City Royals 4-2 in the 1980 World Series
*10 innings
*10 innings
| Game | Date | Home Team | Runs | Away Team | Location | Attendance |
| 1 | October 14 | Philadelphia Phillies | 7-6 | Kansas City Royals | Veterans Stadium in Philadelphia | 65,791 |
| 2 | October 15 | Philadelphia Phillies | 6-4 | Kansas City Royals | Veterans Stadium in Philadelphia | 65,775 |
| 3* | October 17 | Kansas City Royals | 4-3 | Philadelphia Phillies | Royals Stadium in Kansas City | 42,380 |
| 4 | October 18 | Kansas City Royals | 5-3 | Philadelphia Phillies | Royals Stadium in Kansas City | 42,363 |
| 5 | October 19 | Kansas City Royals | 3-4 | Philadelphia Phillies | Royals Stadium in Kansas City | 42,369 |
| 6 | October 21 | Philadelphia Phillies | 4-1 | Kansas City Royals | Veterans Stadium in Philadelphia | 65,838 |
How to get to Ascot from London Heathrow Airport
EDS Byron Nelson Championship Golf Tournament Past Winners
Previous winners of The EDS Byron Nelson Championship Golf Tournament
* Won in Playoff
# Rain Shortened
* Won in Playoff
# Rain Shortened
EDS Byron Nelson Championship |
| Year | Winner | Score |
| 2008 | Adam Scott* | 273 |
| 2007 | Scott Verplank | 267 |
| 2006 | Brett Wetterich | 268 |
| 2005 | Ted Purdy | 265 |
| 2004 | Sergio Garcia* | 270 |
| 2003 | Vijay Singh | 265 |
Verizon Byron Nelson Classic |
| 2002 | Shigeki Maruyama | 266 |
| 2001 | Robert Damron* | 263 |
GTE Byron Nelson Golf Classic |
| 2000 | Jesper Parnevik* | 269 |
| 1999 | Loren Roberts* | 262 |
| 1998 | John Cook | 265 |
| 1997 | Tiger Woods | 263 |
| 1996 | Phil Mickelson | 265 |
| 1995 | Ernie Els | 263 |
| 1994 | Neal Lancaster#* | 132 |
| 1993 | Scott Simpson | 270 |
| 1992 | Billy Ray Brown# | 199 |
| 1991 | Nick Price | 270 |
| 1990 | Payne Stewart# | 202 |
| 1989 | Jodie Mudd | 265 |
| 1988 | Bruce Lietze* | 271 |
Byron Nelson Golf Classic |
| 1987 | Fred Couples* | 266 |
| 1986 | Andy Bean | 269 |
| 1985 | Bob Eastwood* | 272 |
| 1984 | Craig Stadler | 276 |
| 1983 | Ben Crenshaw | 273 |
| 1982 | Bob Gilder | 266 |
| 1981 | Bruce Lietzke* | 281 |
| 1980 | Tom Watson | 274 |
| 1979 | Tom Watson* | 275 |
| 1978 | Tom Watson | 272 |
| 1977 | Raymond Floyd | 276 |
| 1976 | Mark Hayes | 273 |
| 1975 | Tom Watson | 269 |
| 1974 | Brian Allin | 269 |
| 1973 | Lanny Wadkins* | 277 |
| 1972 | Chi Chi Rodriguez* | 273 |
| 1971 | Jack Nicklaus | 274 |
| 1970 | Jack Nicklaus* | 274 |
| 1969 | Bruce Devlin | 277 |
| 1968 | Miller Barber | 270 |
Dallas Open |
| 1967 | Bert Yancey | 274 |
| 1966 | Robert De Vicenzo | 276 |
| 1965 | No tournament | No tournament |
| 1964 | Charles Coody | 271 |
| 1963 | No tournament | No tournament |
| 1962 | Billy Maxwell | 277 |
| 1961 | Earl Stewart Jr | 278 |
| 1960 | Johnny Pott* | 275 |
| 1959 | Julius Boros | 274 |
| 1958 | Sam Snead* | 272 |
| 1957 | Sam Snead | 264 |
Dallas Centennial Open |
| 1956 | Don January | 268 |
Texas International Open |
| 1956 | Peter Thomson* | 267 |
| 1955 | No tournament | No tournament |
| 1954 | No tournament | No tournament |
| 1953 | No tournament | No tournament |
| 1952 | No tournament | No tournament |
| 1951 | No tournament | No tournament |
| 1950 | No tournament | No tournament |
| 1949 | No tournament | No tournament |
| 1948 | No tournament | No tournament |
| 1947 | No tournament | No tournament |
| 1946 | Ben Hogan | 284 |
| 1945 | Sam Snead | 276 |
Texas Victory Open |
| 1944 | Byron Nelson | 276 |
Callaway Preowned Clubs |
War Time Cup Finals
First World War
The Khaki Cup FinalThe only FA Cup Final to be played during either of the two World Wars was the one in 1915 between Sheffield United and Chelsea.
Played on the 24th of April 1915 at Old Trafford the match came to be known as the Khaki Cup Final due to the large number of servicemen (dressed in their khaki coloured military clothes) that were in the crowd.
This game was won by Sheffield United 3-0.
Second World War
Throughout World War II there were a number of Cup Finals played| 1939-40 |
1939-40 League Cup Final
Played at Wembley on June 8 1940 attendance 42,399
West Ham United 1-0 Blackburn Rovers
Hammers Goal - Small
| 1940-41 |
1940-41 League Cup Final
Played at Wembley on May 10 1941 attendance 60,000
Arsenal 1-1 Preston North End
Gunners Goal - D Compton
Lilywhites Goal - McLaren
1940-41 League Cup Final Replay
Played at Ewood Park on May 31 1941 attendance 45,000
Preston North End 2-1 Arsenal
Lilywhites Goals - R Beattie (2)
Gunners Goal - (Own Goal)
| 1941-42 |
1941-42 League Cup Final First Leg
Played at Roker Park on May 23 1942 attendance 35,000
Sunderland 2-2 Wolverhampton Wanderers
Black Cats Goals - Stubbins, Carter
Wolves Goals - Westcott (2)
1941-42 League Cup Final Second Leg
Played at Molineux on May 30 1942 attendance 43,038
Wolverhampton Wanderers 4-1 Sunderland
Wolves Goals - Rowley (2), Westcott, Broome
Black Cats Goal - Carter
1941-42 London Cup Final
Played at Wembley on May 30 1942 attendance 72,000
Brentford 2-0 Portsmouth
Bees Goals - Smith (2)
1941-42 Cup Winners Cup Final
Played at Stamford Bridge on June 6 1942 attendance 20,174
Brentford 1-1 Wolverhampton Wanderers
Bees Goal - Collett
Wolves Goal - Mullen
| 1942-43 |
1942-43 League South Cup Final
Played at Wembley on May 1 1943 attendance 75,000
Arsenal 7-1 Charlton Athletic
Gunners Goals - Lewis (4), Drake (2), D Compton
Addicks Goal - Green
1942-43 League North Cup Final First Leg
Played at Bloomfield Road on May 1 1943 attendance 28,000
Blackpool 2-2 Sheffield Wednesday
Seasiders Goals - Finnan, Burbanks
Owls Goals - Cockroft, Robinson
1942-43 League North Cup Final Second Leg
Played at Hillsborough on May 8 1943 attendance 42,657
Sheffield Wednesday 1-2 Blackpool
Owls Goal - Robinson
Seasiders Goals - Dodds, Gardner
1942-43 Cup Winners Cup Final
Played at Stamford Bridge on May 15 1943 attendance 55,195
Blackpool 4-2 Arsenal
Seasiders Goals - Dix, Burbanks, Dodds, Finnan
Gunners Goals - Lewis, D Compton
| 1943-44 |
1943-44 League South Cup Final
Played at Wembley on April 15 1944 attendance 85,000
Charlton Athletic 3-1 Chelsea
Addicks Goals - Revell (2), Welsh
Blues Goal - Payne (penalty)
1943-44 League North Cup Final First Leg
Played at Bloomfield Road on April 29 1944 attendance 28,000
Blackpool 2-1 Aston Villa
Seasiders Goals - Dodds (2)
Villans Goal - Goffin
1943-44 League North Cup Final Second Leg
Played at Villa Park on May 6 1944 attendance 55,000
Aston Villa 4-2 Blackpool
Villans Goals - Broome (2), Edwards, Iverson
Seasiders Goals - Dix, Pearson
1943-44 Cup Winners Cup Final
Played at Stamford Bridge on May 20 1944 attendance 38,540
Aston Villa 1-1 Charlton Athletic
Villans Goal - Houghton
Addicks Goal - Revell
| 1944-45 |
1944-45 League South Cup Final
Played at Wembley on April 7 1945 attendance 90,000
Chelsea 2-0 Millwall
Blues Goals - McDonald, Wardle
1944-45 League North Cup Final First Leg
Played at Burnden Park on May 19 1945 attendance 40,000
Bolton Wanderers 1-0 Manchester United
Trotters Goal - Lofthouse
1944-45 League North Cup Final Second Leg
Played at Maine Road on May 26 1945 attendance 57,395
Manchester United 2-2 Bolton Wanderers
Red Devils Goals - Wrigglesworth, Bryant
Trotters Goals - Barrass (2)
1944-45 Cup Winners Cup Final
Played at Stamford Bridge on June 2 1945 attendance 35,000
Bolton Wanderers 2-1 Chelsea
Trotters Goals - Hunt, Hamlett
Blues Goal - Rooke
Second World War Wartime Cup - West of England and Wales
1942-43 Swansea Town1943-44 Bath City
1944-45 Bath City
Baseball World Series 1909 Winner
The Pittsburgh Pirates beat the Detroit Tigers 4-3 in the 1909 World Series
| Game | Date | Home Team | Runs | Away Team | Location | Attendance |
| 1 | October 8 | Pittsburgh Pirates | 4-1 | Detroit Tigers | Forbes Field in Pittsburgh | 29,264 |
| 2 | October 9 | Pittsburgh Pirates | 2-7 | Detroit Tigers | Forbes Field in Pittsburgh | 30,915 |
| 3 | October 11 | Detroit Tigers | 6-8 | Pittsburgh Pirates | Bennett Park in Detroit | 18,277 |
| 4 | October 12 | Detroit Tigers | 5-0 | Pittsburgh Pirates | Bennett Park in Detroit | 17,036 |
| 5 | October 13 | Pittsburgh Pirates | 8-4 | Detroit Tigers | Forbes Field in Pittsburgh | 21,706 |
| 6 | October 14 | Detroit Tigers | 5-4 | Pittsburgh Pirates | Bennett Park in Detroit | 10,535 |
| 7 | October 16 | Detroit Tigers | 0-8 | Pittsburgh Pirates | Bennett Park in Detroit | 17,562 |
2008 Scottish Grand National Result
Result of the 2008 Scottish Grand National at Ayr Racecourse
Won by 14 lengths, 2¼ lengths and ¾lengths
Time 8 minutes 15.60 seconds
Trained by S Curran
24 ran
| Position | Horse | Owner | Jockey | Odds |
| First | Iris De Balme (FR) | L M Power & G D Peck | Mr C Huxley(7) | 66/1 |
| Second | Halcon Genelardais (FR) | Ian Payne & Kim Franklin | Robert Thornton | 10/1 |
| Third | Flintoff (USA) | Andrew Flintoff & Paul Beck | A Coleman(5) | 28/1 |
| Fourth | Old Benny | Trevor Hemmings | Richard Johnson | 4/1 |
Won by 14 lengths, 2¼ lengths and ¾lengths
Time 8 minutes 15.60 seconds
Trained by S Curran
24 ran
Manchester United Fan Club Address
Manchester United Supporters Club
Membership Office
Manchester United FC
Old Trafford
Manchester
M16 0RA
Tel +44 (0) 870 442 1994
Fax +44 (0) 161 868 8837
Membership Office
Manchester United FC
Old Trafford
Manchester
M16 0RA
Tel +44 (0) 870 442 1994
Fax +44 (0) 161 868 8837
Grey Horses Running in Scottish Grand National 2008
Greys Running in the 2008 Scottish Grand National
6 Wild Cane Ridge
Pulled Up
13 Ossmoses
15th
23 Strong Resolve
10th
6 Wild Cane Ridge
13 Ossmoses
23 Strong Resolve
Epsom Derby Winner in 1981
Result of the 1981 Derby at Epsom Racecourse
Won by 10 lengths and 2 lengths
Time 2 minutes 44.21 seconds
Trained by M Stoute
18 ran
| Position | Horse | Owner | Jockey | Odds |
| First | Shergar | H H Aga Khan | W R Swinburn | 10/11 |
| Second | Glint of Gold | Mr P Mellon | J Matthias | 13/1 |
| Third | Scintillating Air | Mr K Dodson | G Baxter | 50/1 |
Won by 10 lengths and 2 lengths
Time 2 minutes 44.21 seconds
Trained by M Stoute
18 ran
Winner of the World Series in 1977
The New York Yankees beat the Los Angeles Dodgers 4-2 in the 1977 World Series
| Game | Date | Home Team | Runs | Away Team | Location | Attendance |
| 1 | October 11 | New York Yankees | 4-3 | Los Angeles Dodgers | Yankee Stadium in New York | 56,668 |
| 2 | October 12 | New York Yankees | 1-6 | Los Angeles Dodgers | Yankee Stadium in New York | 56,691 |
| 3 | October 14 | Los Angeles Dodgers | 3-5 | New York Yankees | Dodger Stadium in Los Angeles | 55,992 |
| 4 | October 15 | Los Angeles Dodgers | 2-4 | New York Yankees | Dodger Stadium in Los Angeles | 55,995 |
| 5 | October 16 | Los Angeles Dodgers | 10-4 | New York Yankees | Dodger Stadium in Los Angeles | 55,955 |
| 6 | October 18 | New York Yankees | 8-4 | Los Angeles Dodgers | Yankee Stadium in New York | 56,407 |
Astral Charmer
William Hill Scottish Grand National Handicap Chase
£19,170 to the Winner
Going Good to Firm
4 miles
1st Astral Charmer 8-10-0 J L Goulding 66/1
2nd Current Gold 10-10-4 9/1
3rd Jer (USA) 10-10-10 8/1
4th Father Delaney 9-11-4 10/1
Trained by C H Bell
Distances 3 lengths, ½ a length and ½ a length
21 ran
Astral Charmer
Astral Charmer showed absolutely remarkable improvement when making all the running to win the William Hill Scottish Grand National. The horse was well clear after one circuit and despite tiring in the closing stages held on to score by 3 lengths from Current Gold.
The winner had only won one previous race, a small novice hunter chase on March 16 1981 which was also at Ayr Racecourse.
Stayed extreme distances and seemed well suited by front running tactics.
Acted on firm and heavy going
£19,170 to the Winner
Going Good to Firm
4 miles
1st Astral Charmer 8-10-0 J L Goulding 66/1
2nd Current Gold 10-10-4 9/1
3rd Jer (USA) 10-10-10 8/1
4th Father Delaney 9-11-4 10/1
Trained by C H Bell
Distances 3 lengths, ½ a length and ½ a length
21 ran
Astral Charmer
Astral Charmer showed absolutely remarkable improvement when making all the running to win the William Hill Scottish Grand National. The horse was well clear after one circuit and despite tiring in the closing stages held on to score by 3 lengths from Current Gold.
The winner had only won one previous race, a small novice hunter chase on March 16 1981 which was also at Ayr Racecourse.
Stayed extreme distances and seemed well suited by front running tactics.
Acted on firm and heavy going
Cardiff City FA Cup Run 1925
FA Cup 1st Round 10th January 1925
Cardiff City 0-0 Darlington
FA Cup 1st Round Replay 14th January 1925
Darlington 0-0 aet Cardiff City
FA Cup 1st Round Second Replay 19th January 1925
Played at Anfield
Cardiff City 2-0 Darlington
Bluebirds Goals - L Davies, W Davies
FA Cup 2nd Round 31st January 1925
Cardiff City 1-0 Fulham
Bluebirds Goal - L Davies
FA Cup 3rd Round 21st February 1925
Notts County 0-2 Cardiff City
Bluebirds Goals - Nicholson, Gill
FA Cup 4th Round 7th March 1925
Cardiff City 2-1 Leicester City
Bluebirds Goals - Beadles, W Davies
Foxes Goal - Duncan
FA Cup Semi-Final 28th March 1925
Played at Meadow Lane Nottingham
Cardiff City 3-1 Blackburn Rovers
Bluebirds Goals - Nicholson, Gill, Beadles
Rovers Goal - McKay
FA Cup Final 25th April 1925
Played at Wembley Stadium
Sheffield United 1-0 Cardiff City
Blades Goal - Tunstall
Cardiff City 0-0 Darlington
FA Cup 1st Round Replay 14th January 1925
Darlington 0-0 aet Cardiff City
FA Cup 1st Round Second Replay 19th January 1925
Played at Anfield
Cardiff City 2-0 Darlington
Bluebirds Goals - L Davies, W Davies
FA Cup 2nd Round 31st January 1925
Cardiff City 1-0 Fulham
Bluebirds Goal - L Davies
FA Cup 3rd Round 21st February 1925
Notts County 0-2 Cardiff City
Bluebirds Goals - Nicholson, Gill
FA Cup 4th Round 7th March 1925
Cardiff City 2-1 Leicester City
Bluebirds Goals - Beadles, W Davies
Foxes Goal - Duncan
FA Cup Semi-Final 28th March 1925
Played at Meadow Lane Nottingham
Cardiff City 3-1 Blackburn Rovers
Bluebirds Goals - Nicholson, Gill, Beadles
Rovers Goal - McKay
FA Cup Final 25th April 1925
Played at Wembley Stadium
Sheffield United 1-0 Cardiff City
Blades Goal - Tunstall
American League Standings Yankees 1963
1963 American League Final Standings |
| Team | Won | Lost | PCT | GB |
| New York Yankees | 104 | 57 | .646 | ... |
| Chicago White Sox | 94 | 68 | .580 | 10.5 |
| Minnesota Twins | 91 | 70 | .565 | 13.0 |
| Baltimore Orioles | 86 | 76 | .531 | 18.5 |
| Cleveland Indians | 79 | 83 | .488 | 25.5 |
| Detroit Tigers | 79 | 83 | .488 | 25.5 |
| Boston Red Sox | 76 | 85 | .472 | 28.0 |
| Kansas City Athletics | 73 | 89 | .451 | 31.5 |
