FIFA World Cup is also known as Soccer World Cup, Football World Cup or simply the World Cup
* Brazil won 3-2 on penalties after extra time
** Italy won 5-3 on penalties after extra time
| World Cup Year | Winner | Final Score | Runner-Up | Venue | Attendance | Referee |
| 2006 World Cup | Italy |
1 – 1 | France |
Berlin | 69,000 | Elizondo |
| 2002 World Cup | Brazil |
2 – 0 | Germany |
Yokohama | 69,029 | Collina |
| 1998 World Cup | France |
3 – 0 | Brazil |
St-Denis | 75,000 | Belqola |
| 1994 World Cup | Brazil |
0 – 0 | Italy |
Los Angeles | 94,194 | Puhl |
| 1990 World Cup | West Germany |
1 – 0 | Argentina |
Rome td> | 73,603 | Mendez |
| 1986 World Cup | Argentina |
3 – 2 | West Germany |
Mexico City | 114,580 | Filho |
| 1982 World Cup | Italy |
3 – 1 | West Germany |
Madrid | 90,080 | Coelho |
| 1978 World Cup | Argentina |
3 – 1 aet | Holland |
Buenos Aires | 77,000 | Gonella |
| 1974 World Cup | West Germany |
2 – 1 | Holland |
Munich | 77,833 | Taylor |
| 1970 World Cup | Brazil |
4 – 1 | Italy |
Mexico City | 107,412 | Glockner |
| 1966 World Cup | England |
4 – 2 aet | West Germany |
Wembley | 93,802 | Dienst |
| 1962 World Cup | Brazil |
3 – 1 | Czechoslovakia |
Santiago | 68,679 | Latychev |
| 1958 World Cup | Brazil |
5 – 2 | Sweden |
Stockholm | 49,737 | Guigue |
| 1954 World Cup | West Germany |
3 – 2 | Hungary |
Berne | 60,000 | Ling |
| 1950 World Cup | Uruguay |
2 – 1 | Brazil |
Rio de Janeiro | 199,854 | Reader |
| 1938 World Cup | Italy |
4 – 2 | Hungary |
Paris | 45,000 | Capdeville |
| 1934 World Cup | Italy |
2 – 1 aet | Czechoslovakia |
Rome | 50,000 | Eklind |
| 1930 World Cup | Uruguay |
4 – 2 | Argentina |
Montevideo | 90,000 | Langenus |
Possibly Related Posts:
- Manchester United and their Debt Problem
- Drogba comments about the Chelsea v Arsenal match
- Toshack gives his reaction to Wales Euro 2012 draw
- Marcel Desailly on John Terry scandal
- Arsene Wenger believes his side can beat Chelsea on Sunday