Wednesday, 2 April 2008
MLB World Series Winner in 1994
There was no World Series in 1994 due to a players strike.
A general strike was called on the 12th of August.
On September 14th baseball owners announced the cancellation of the remainder of the regular season as well as cancelling the Post Season games which included the World Series.
This was the first uncompleted season in the history of baseball.
How the Standings looked at the end of the 1994 unfinished Major League Baseball Season
A general strike was called on the 12th of August.
On September 14th baseball owners announced the cancellation of the remainder of the regular season as well as cancelling the Post Season games which included the World Series.
This was the first uncompleted season in the history of baseball.
How the Standings looked at the end of the 1994 unfinished Major League Baseball Season
1994 AL East Division |
| Team | Won | Lost | PCT | GB |
| New York Yankees | 70 | 43 | .619 | ... |
| Baltimore Orioles | 63 | 49 | .563 | 6.5 |
| Toronto Blue Jays | 55 | 60 | .478 | 16 |
| Boston Red Sox | 54 | 61 | .470 | 17 |
| Detroit Tigers | 53 | 62 | .461 | 18 |
1994 AL Central Division |
| Team | Won | Lost | PCT | GB |
| Chicago White Sox | 67 | 46 | .593 | ... |
| Cleveland Indians | 66 | 47 | .584 | 1 |
| Kansas City Royals | 64 | 51 | .557 | 4 |
| Minnesota Twins | 53 | 60 | .469 | 14 |
| Milwaukee Brewers | 53 | 62 | .461 | 15 |
1994 AL West Division |
| Team | Won | Lost | PCT | GB |
| Texas Rangers | 52 | 62 | .456 | ... |
| Oakland Athletics | 51 | 63 | .447 | 1 |
| Seattle Mariners | 49 | 63 | .438 | 2 |
| California Angels | 47 | 68 | .409 | 5.5 |
1994 NL East Division |
| Team | Won | Lost | PCT | GB |
| Montreal Expos | 74 | 40 | .649 | ... |
| Atlanta Braves | 68 | 46 | .596 | 6 |
| New York Mets | 55 | 58 | .487 | 18.5 |
| Philadelphia Phillies | 54 | 61 | .470 | 20.5 |
| Florida Marlins | 51 | 64 | .443 | 23.5 |
1994 NL Central Division |
| Team | Won | Lost | PCT | GB |
| Cincinnati Reds | 66 | 48 | .579 | ... |
| Houston Astros | 66 | 49 | .574 | .5 |
| Pittsburgh Pirates | 53 | 61 | .465 | 13 |
| St Louis Cardinals | 53 | 61 | .465 | 13 |
| Chicago Cubs | 49 | 64 | .434 | 16.5 |
1994 NL West Division |
| Team | Won | Lost | PCT | GB |
| Los Angeles Dodgers | 58 | 56 | .509 | ... |
| San Francisco Giants | 55 | 60 | .478 | 3.5 |
| Colorado Rockies | 53 | 64 | .453 | 6.5 |
| San Diego Padres | 47 | 70 | .402 | 12.5 |
Subscribe to Posts [Atom]


