Thursday, 3 April 2008
Leading National Hunt Jockeys Year 1959-60
| Pos. | Jockey | Won | 2nd | 3rd | Unpl | Total |
| 1 | S Mellor | 68 | 52 | 46 | 263 | 429 |
| 2 | F Winter | 67 | 48 | 32 | 198 | 345 |
| 3 | W Rees | 44 | 35 | 49 | 189 | 317 |
| 4 | J Lehane | 41 | 44 | 46 | 252 | 383 |
| 5 | P A Farrell | 39 | 27 | 19 | 126 | 211 |
| 6 | J Gilbert | 38 | 17 | 11 | 101 | 167 |
| 7 | A Freeman | 37 | 25 | 18 | 90 | 170 |
| 8 | D Nicholson | 36 | 27 | 38 | 183 | 284 |
| 9 | M Scudamore | 35 | 35 | 34 | 227 | 331 |
| 10 | S Hayhurst | 32 | 20 | 18 | 95 | 165 |
| 11 | T Brookshaw | 31 | 37 | 19 | 85 | 172 |
| 12 | M Batchelor | 30 | 27 | 12 | 113 | 182 |
Leading amateur riders were
Mr G Kindersley 22
Mr R McCreery 20
Mr J A Renfree 18
Subscribe to Posts [Atom]


