Saturday, 5 April 2008
Grand National Past Winners
The English Grand National was first run at Aintree Racecourse, Liverpool, England in 1839
The Grand National is a handicap steeplechase over 4 miles and 4 furlongs with 30 fences to be jumped
*1843 Race run as a handicap for the first time
**1916 The Racecourse Association Steeplechase run at Gatwick over the Grand National distance
*** 1917-18 The War National Steeplechase run at Gatwick over the Grand National distance
The Grand National is a handicap steeplechase over 4 miles and 4 furlongs with 30 fences to be jumped
*1843 Race run as a handicap for the first time
**1916 The Racecourse Association Steeplechase run at Gatwick over the Grand National distance
*** 1917-18 The War National Steeplechase run at Gatwick over the Grand National distance
| English National | Irish National | Scottish National | Welsh National |
English Grand National Handicap Steeplechase Winners |
| Year | Winner | Trainer | Jockey | Odds |
| 2008 | Comply Or Die | D E Pipe | T Murphy | 7/1 |
| 2007 | Silver Birch | G Elliott | R Power | 33/1 |
| 2006 | Numbersixvalverde (IRE) | M Brassil | N Madden (Jnr) | 11/1 |
| 2005 | Hedgehunter (IRE) | W Mullins | R Walsh | 7/1 |
| 2004 | Amberleigh House | D McCain | G Lee | 16/1 |
| 2003 | Monty′s Pass (IRE) | J Mangan | B Geraghty | 16/1 |
| 2002 | Bindaree (IRE) | N Twiston-Davies | J Culloty | 20/1 |
| 2001 | Red Marauder (GB) | N Mason | R Guset | 33/1 |
| 2000 | Papillon (IRE) | T Walsh | R Walsh | 10/1 |
| 1999 | Bobbyjo (IRE) | T Carberry | Paul Carberry | 10/1 |
| 1998 | Earth Summit | N Twiston-Davies | C Llewellyn | 7/1 |
| 1997 | Lord Gyllene (NZ) | S Brookshaw | A Dobbin | 14/1 |
| 1996 | Rough Quest (IRE) | Terry Casey | M Fitzgerald | 7/1 |
| 1995 | Royal Athlete (IRE) | Mrs J Pitman | J Titley | 40/1 |
| 1994 | Miinnehoma | M C Pipe | R Dunwoody | 16/1 |
| 1993 | First past the post Esha Ness | 2 False Starts | Failed Recall | Void Race |
| 1992 | Party Politics | N A Gaselee | C Llewellyn | 14/1 |
| 1991 | Seagram (NZ) | D H Barons | N Hawke | 12/1 |
| 1990 | Mr. Frisk | K C Bailey | Mr M Armytage | 16/1 |
| 1989 | Little Polveir | G B Balding | J Frost | 28/1 |
| 1988 | Rhyme ′N′ Reason | D R C Elsworth | B Powell | 10/1 |
| 1987 | Maori Venture | A Turnell | S C Knight | 28/1 |
| 1986 | West Tip | M Oliver | R Dunwoody | 15/2 |
| 1985 | Last Suspect | Captain T Forster | H Davies | 50/1 |
| 1984 | Hallo Dandy | G W Richards | N Doughty | 13/1 |
| 1983 | Corbiere | Mrs J Pitman | B de Haan | 13/1 |
| 1982 | Grittar | Mr F Gilman | Mr C Saunders | 7/1 |
| 1981 | Aldaniti | J Gifford | R Champion | 10/1 |
| 1980 | Ben Nevis | Captain T Forster | Mr C Fenwick | 40/1 |
| 1979 | Rubstic | S J Leadbetter | M Barnes | 25/1 |
| 1978 | Lucius | G W Richards | B R Davies | 14/1 |
| 1977 | Red Rum | D McCain | T Stack | 9/1 |
| 1976 | Rag Trade | T F Rimell | J Burke | 14/1 |
| 1975 | L′Escargot | D L Moore | T Carberry | 13/2 |
| 1974 | Red Rum | D McCain | B Fletcher | 11/1 |
| 1973 | Red Rum | D McCain | B Fletcher | 9/1 |
| 1972 | Well To Do | Captain T Forster | G Thorner | 14/1 |
| 1971 | Specify | J E Sutcliffe | J Cook | 28/1 |
| 1970 | Gay Trip | T F Rimell | P Taaffe | 15/1 |
| 1969 | Highland Wedding | G Balding | E P Harty | 100/9 |
| 1968 | Red Alligator | Denys Smith | B Fletcher | 100/7 |
| 1967 | Foinavon | J H Kempton | J Buckingham | 100/1 |
| 1966 | Anglo | F T Winter | T Norman | 50/1 |
| 1965 | Jay Trump | F T Winter | Mr C Smith | 100/6 |
| 1964 | Team Spirit | F Walwyn | G W Robinson | 18/1 |
| 1963 | Ayala | K Piggott | P Buckley | 66/1 |
| 1962 | Kilmore | Ryan Price | F Winter | 28/1 |
| 1961 | Nicolaus Silver | T F Rimell | H Beasley | 28/1 |
| 1960 | Merryman II | N Crump | G Scott | 13/2 |
| 1959 | Oxo | W Stephenson | M Scudamore | 8/1 |
| 1958 | Mr. What | T J Taaffe | A Freeman | 18/1 |
| 1957 | Sundew | F Hudson | F Winter | 20/1 |
| 1956 | E.S.B. | T F Rimell | D V Dick | 100/7 |
| 1955 | Quare Times | M V O′Brien | P Taaffe | 100/9 |
| 1954 | Royal Tan | M V O′Brien | B Marshall | 8/1 |
| 1953 | Early Mist | M V O′Brien | B Marshall | 20/1 |
| 1952 | Teal | N Crump | A P Thompson | 100/7 |
| 1951 | Nickel Coin | J O′Donoghue | J A Bullock | 40/1 |
| 1950 | Freebooter | R Renton | J Power | 10/1 |
| 1949 | Russian Hero | G Owen | L McMorrow | 66/1 |
| 1948 | Sheila′s Cottage | N Crump | A P Thompson | 50/1 |
| 1947 | Caughoo | H McDowell | E Dempsey | 100/1 |
| 1946 | Lovely Cottage | T Rayson | Captain R Petre | 25/1 |
| 1945 | No Race | No Race | No Race | No Race |
| 1944 | No Race | No Race | No Race | No Race |
| 1943 | No Race | No Race | No Race | No Race |
| 1942 | No Race | No Race | No Race | No Race |
| 1941 | No Race | No Race | No Race | No Race |
| 1940 | Bogskar | Lord Stalbridge | M A Jones | 25/1 |
| 1939 | Workman | J Ruttle | T Hyde | 100/8 |
| 1938 | Battleship | R Hobbs | B Hobbs | 40/1 |
| 1937 | Royal Mail | I Anthony | E Williams | 100/6 |
| 1936 | Reynoldstown | Mr N Furlong | Mr F Walwyn | 10/1 |
| 1935 | Reynoldstown | Mr N Furlong | Mr F Furlong | 22/1 |
| 1934 | Golden Miller | A Briscoe | G Wilson | 8/1 |
| 1933 | Kellsboro′ Jack | I Anthony | D Williams | 25/1 |
| 1932 | Forbra | T R Rimell | J Hamey | 50/1 |
| 1931 | Grakle | T Coulthwaite | R Lyall | 100/6 |
| 1930 | Shaun Goilin | F Hartigan | T Cullinan | 100/8 |
| 1929 | Gregalach | T R Leader | R Everett | 100/1 |
| 1928 | Tipperary Tim | J J Dodd | Mr W P Dutton | 100/1 |
| 1927 | Sprig | T Leader | T E Leader | 8/1 |
| 1926 | Jack Horner | H Leader | W Watkinson | 25/1 |
| 1925 | Double Chance | F Archer | Major J P Wilson | 100/9 |
| 1924 | Master Robert | Hon A Hastings | R Trudgill | 25/1 |
| 1923 | Sergeant Murphy | G Blackwell | Captain G N Bennett | 100/6 |
| 1922 | Music Hall | Owen Anthony | L B Rees | 100/9 |
| 1921 | Shaun Spadah | G C Poole | F B Rees | 100/9 |
| 1920 | Troytown | A Anthony | Mr J R Anthony | 6/1 |
| 1919 | Poethlyn | H Escott | E Piggott | 11/4 |
| 1918*** | Poethlyn | H Escott | E Piggott | 5/1 |
| 1917*** | Ballymacad | Hon A Hastings | E Driscoll | 100/9 |
| 1916** | Vermouth | J Bell | J Reardon | 100/8 |
| 1915 | Ally Sloper | Hon A Hastings | Mr J R Anthony | 100/8 |
| 1914 | Sunloch | Mr T Tyler | W J Smith | 100/6 |
| 1913 | Covertcoat | R Gore | P Woodland | 100/9 |
| 1912 | Jerry M | R Gore | E Piggott | 4/1 |
| 1911 | Glenside | Captain Collis | Mr J R Anthony | 20/1 |
| 1910 | Jenkinstown | T Coulthwaite | R Chadwick | 100/8 |
| 1909 | Lutteur III | H Escott | G Parfrement | 100/9 |
| 1908 | Rubio | W Costello | H Bletsoe | 66/1 |
| 1907 | Eremon | T Coulthwaite | A Newey | 8/1 |
| 1906 | Ascetic′s Silver | Hon A Hastings | Hon A Hastings | 20/1 |
| 1905 | Kirkland | E Thomas | F Mason | 6/1 |
| 1904 | Moifaa | O Hickey | A Birch | 25/1 |
| 1903 | Drumcree | Sir Charles Nugent | P Woodland | 13/2 |
| 1902 | Shannon Lass | J F Hackett | D Read | 20/1 |
| 1901 | Gruden | J Holland | A Nightingall | 9/1 |
| 1900 | Ambush II | A Anthony | A Anthony | 4/1 |
| 1899 | Manifesto | W Moore | G Williamson | 5/1 |
| 1898 | Drogheda | R C Dawson | J Gourley | 25/1 |
| 1897 | Manifesto | W McAuliffe | T Kavanagh | 6/1 |
| 1896 | The Soarer | W Moore | Mr D G M Campbell | 40/1 |
| 1895 | Wild Man From Borneo | J Gatland | Mr Joseph Widger | 10/1 |
| 1894 | Why Not | W Moore | A Nightingall | 5/1 |
| 1893 | Cloister | A Yates | W Dollery | 9/2 |
| 1892 | Father O′Flynn | Captain E R Owen | 20/1 | |
| 1891 | Come Away | H Beasley | Mr H Beasley | 4/1 |
| 1890 | Ilex | J Nightingall | A Nightingall | 4/1 |
| 1889 | Frigate | M Maher | Mr T Beasley | 8/1 |
| 1888 | Playfair | T Cannon | G Mawson | 40/1 |
| 1887 | Gamecock | Jordan | W Daniells | 20/1 |
| 1886 | Old Joe | G Mulcaster | T Skelton | 25/1 |
| 1885 | Roquefort | A Yates | Mr E P Wilson | 100/30 |
| 1884 | Voluptuary | W Wilson | Mr E P Wilson | 10/1 |
| 1883 | Zoëdone | W H P Jenkins | Count C Kinsky | 100/8 |
| 1882 | Seaman | J Jewitt | Lord Manners | 10/1 |
| 1881 | Woodbrook | H Linde | Mr T Beasley | 6/1 |
| 1880 | Empress | H Linde | Mr T Beasley | 8/1 |
| 1879 | The Liberator | J Moore | Mr G Moore | 5/1 |
| 1878 | Shifnal | J Nightingall | J Jones | 100/15 |
| 1877 | Austerlitz | R l′Anson | Mr F G Hobson | 15/1 |
| 1876 | Regal | J Cannon | J Cannon | 25/1 |
| 1875 | Pathfinder | W Reeves | Mr T Pickernell | 100/6 |
| 1874 | Reugny | J M Richardson | Mr J M Richardson | 5/1 |
| 1873 | Disturbance | J M Richardson | Mr J M Richardson | 20/1 |
| 1872 | Casse Tête | Cowley | J Page | 20/1 |
| 1871 | The Lamb | C Green | Mr T Pickernell | 5/1 |
| 1870 | The Colonel | R Roberts | G Stevens | 4/1 |
| 1869 | The Colonel | R Roberts | G Stevens | 13/1 |
| 1868 | The Lamb | B Land | Mr G Ede | 10/1 |
| 1867 | Cortolvin | H Lamplugh | J Page | 100/6 |
| 1866 | Salamander | J Walters | Mr A Goodman | 40/1 |
| 1865 | Alcibiade | Cornell | Captain H Coventry | 100/7 |
| 1864 | Emblematic | E Weever | G Stevens | 10/1 |
| 1863 | Emblem | E Weever | G Stevens | 4/1 |
| 1862 | Huntsman | H Lamplugh | H Lamplugh | 3/1 |
| 1861 | Jealousy | C Balchin | J Kendall | 5/1 |
| 1860 | Anatis | W Holman | Mr T Pickernell | 7/2 |
| 1859 | Half-Caste | C Green | C Green | 7/1 |
| 1858 | Little Charley | W Holman | W Archer | 100/6 |
| 1857 | Emigrant | C Boyce | C Boyce | 10/1 |
| 1856 | Freetrader | W Holman | G Stevens | 25/1 |
| 1855 | Wanderer | J Hanlon | 25/1 | |
| 1854 | Bourton | H Wadlow | Tasker | 4/1 |
| 1853 | Peter Simple | T Oliver | T Oliver | 9/1 |
| 1852 | Miss Mowbray | G Dockeray | Mr A Goodman | |
| 1851 | Abd el Kader | T Abbott | 7/1 | |
| 1850 | Abd el Kader | Mr C Green | ||
| 1849 | Peter Simple | T Cunningham | T Cunningham | 20/1 |
| 1848 | Chandler | Mr J Little | 12/1 | |
| 1847 | Matthew | J Courtenay | D Wynne | 10/1 |
| 1846 | Pioneer | W Taylor | ||
| 1845 | Cure-All | Mr W Loft | ||
| 1844 | Discount | H Crickmere | 5/1 | |
| 1843* | Vanguard | T Oliver | 12/1 |
Grand Liverpool Steeplechase |
| 1842 | Gaylad | T Oliver | 7/1 | |
| 1841 | Charity | H N Powell | 14/1 | |
| 1840 | Jerry | Mr B Bretherton | 12/1 | |
| 1839 | Lottery | G Dockeray | J Mason | 5/1 |
Subscribe to Posts [Atom]


