EDS Byron Nelson Championship Golf Tournament Past Winners
Previous winners of The EDS Byron Nelson Championship Golf Tournament
* Won in Playoff
# Rain Shortened
* Won in Playoff
# Rain Shortened
EDS Byron Nelson Championship |
| Year | Winner | Score |
| 2008 | Adam Scott* | 273 |
| 2007 | Scott Verplank | 267 |
| 2006 | Brett Wetterich | 268 |
| 2005 | Ted Purdy | 265 |
| 2004 | Sergio Garcia* | 270 |
| 2003 | Vijay Singh | 265 |
Verizon Byron Nelson Classic |
| 2002 | Shigeki Maruyama | 266 |
| 2001 | Robert Damron* | 263 |
GTE Byron Nelson Golf Classic |
| 2000 | Jesper Parnevik* | 269 |
| 1999 | Loren Roberts* | 262 |
| 1998 | John Cook | 265 |
| 1997 | Tiger Woods | 263 |
| 1996 | Phil Mickelson | 265 |
| 1995 | Ernie Els | 263 |
| 1994 | Neal Lancaster#* | 132 |
| 1993 | Scott Simpson | 270 |
| 1992 | Billy Ray Brown# | 199 |
| 1991 | Nick Price | 270 |
| 1990 | Payne Stewart# | 202 |
| 1989 | Jodie Mudd | 265 |
| 1988 | Bruce Lietze* | 271 |
Byron Nelson Golf Classic |
| 1987 | Fred Couples* | 266 |
| 1986 | Andy Bean | 269 |
| 1985 | Bob Eastwood* | 272 |
| 1984 | Craig Stadler | 276 |
| 1983 | Ben Crenshaw | 273 |
| 1982 | Bob Gilder | 266 |
| 1981 | Bruce Lietzke* | 281 |
| 1980 | Tom Watson | 274 |
| 1979 | Tom Watson* | 275 |
| 1978 | Tom Watson | 272 |
| 1977 | Raymond Floyd | 276 |
| 1976 | Mark Hayes | 273 |
| 1975 | Tom Watson | 269 |
| 1974 | Brian Allin | 269 |
| 1973 | Lanny Wadkins* | 277 |
| 1972 | Chi Chi Rodriguez* | 273 |
| 1971 | Jack Nicklaus | 274 |
| 1970 | Jack Nicklaus* | 274 |
| 1969 | Bruce Devlin | 277 |
| 1968 | Miller Barber | 270 |
Dallas Open |
| 1967 | Bert Yancey | 274 |
| 1966 | Robert De Vicenzo | 276 |
| 1965 | No tournament | No tournament |
| 1964 | Charles Coody | 271 |
| 1963 | No tournament | No tournament |
| 1962 | Billy Maxwell | 277 |
| 1961 | Earl Stewart Jr | 278 |
| 1960 | Johnny Pott* | 275 |
| 1959 | Julius Boros | 274 |
| 1958 | Sam Snead* | 272 |
| 1957 | Sam Snead | 264 |
Dallas Centennial Open |
| 1956 | Don January | 268 |
Texas International Open |
| 1956 | Peter Thomson* | 267 |
| 1955 | No tournament | No tournament |
| 1954 | No tournament | No tournament |
| 1953 | No tournament | No tournament |
| 1952 | No tournament | No tournament |
| 1951 | No tournament | No tournament |
| 1950 | No tournament | No tournament |
| 1949 | No tournament | No tournament |
| 1948 | No tournament | No tournament |
| 1947 | No tournament | No tournament |
| 1946 | Ben Hogan | 284 |
| 1945 | Sam Snead | 276 |
Texas Victory Open |
| 1944 | Byron Nelson | 276 |
Callaway Preowned Clubs |