Tuesday, 25 March 2008
Zurich Classic of New Orleans Golf Tournament Past Winners
Previous winners of The Zurich Classic of New Orleans Golf Tournament
* Won in Playoff
# Rain Shortened
* Won in Playoff
# Rain Shortened
Zurich Classic of New Orleans |
| Year | Winner | Score |
| 2008 | Andres Romero | 275 |
| 2007 | N Watney | 273 |
| 2006 | Chris Couch | 269 |
| 2005 | Tim Petrovic* | 275 |
HP Classic of New Orleans |
| 2004 | Vijay Singh | 266 |
Compaq Classic of New Orleans |
| 2003 | Steve Flesch* | 267 |
| 2002 | K.J.Choi | 271 |
| 2001 | Dave Toms | 266 |
| 2000 | Carlos Franco* | 270 |
| 1999 | Carlos Franco | 269 |
Freeport McDermott Classic |
| 1998 | Lee Westwood | 273 |
| 1997 | Brad Faxon | 272 |
| 1996 | Scott McCarron | 275 |
Freeport McMoran Classic |
| 1995 | Davis Love III* | 274 |
| 1994 | Ben Crenshaw | 273 |
| 1993 | Mike Standly | 281 |
| 1992 | Chip Beck | 276 |
USF&G Classic |
| 1991 | Ian Woosnam* | 275 |
| 1990 | David Frost | 276 |
| 1989 | Tim Simpson | 274 |
| 1988 | Chip Beck | 262 |
| 1987 | Ben Crenshaw | 268 |
| 1986 | Calvin Peete | 269 |
| 1985 | Steve Ballesteros# | 205 |
| 1984 | Bob Eastwood | 272 |
| 1983 | Bill Rogers | 274 |
| 1982 | Scott Hoch# | 206 |
USF&G New Orleans Open |
| 1981 | Tom Watson | 270 |
Greater New Orleans Open |
| 1980 | Tom Watson | 273 |
First NBC New Orleans Open |
| 1979 | Hubert Green | 273 |
| 1978 | Lon Hinkle | 271 |
| 1977 | Jim Simons | 273 |
| 1976 | Larry Ziegler | 274 |
| 1975 | Billy Casper | 271 |
Greater New Orleans Open Invitational |
| 1974 | Lee Trevino | 267 |
| 1973 | Jack Nicklaus* | 280 |
| 1972 | Gary Player | 279 |
| 1971 | Frank Beard | 276 |
| 1970 | Miller Barber* | 278 |
| 1969 | Larry Hinson* | 275 |
| 1968 | George Archer | 271 |
| 1967 | George Knudson | 277 |
| 1966 | Frank Beard | 276 |
| 1965 | Dick Mayer | 273 |
| 1964 | Mason Rudolph | 283 |
| 1963 | Bow Wininger | 279 |
| 1962 | Bow Wininger | 281 |
| 1961 | Doug Sanders | 272 |
| 1960 | Dow Finsterwald | 270 |
| 1959 | Bill Collins | 280 |
| 1958 | Billy Casper* | 278 |
| 1957 | No tournament | No tournament |
| 1956 | No tournament | No tournament |
| 1955 | No tournament | No tournament |
| 1954 | No tournament | No tournament |
| 1953 | No tournament | No tournament |
| 1952 | No tournament | No tournament |
| 1951 | No tournament | No tournament |
| 1950 | No tournament | No tournament |
| 1949 | No tournament | No tournament |
| 1948 | Bob Hamilton | 280 |
| 1947 | No tournament | No tournament |
| 1946 | Bryon Nelson | 277 |
| 1945 | Bryon Nelson* | 284 |
| 1944 | Sam Byrd | 285 |
| 1943 | No tournament | No tournament |
| 1942 | Lloyd Mangrum | 281 |
| 1941 | Henry Picard | 276 |
| 1940 | Jimmy Demaret | 286 |
| 1939 | Henry Picard | 284 |
| 1938 | Harry Cooper | 285 |
Subscribe to Posts [Atom]


