Friday, 28 March 2008
Top Goal Scorer Premier League 2005-2006
Players listed in order of league goals scored
The following players ranked highly in total goals scored
| Player | League Goals | Carling Cup Goals | FA Cup Goals | Other | Total Goals |
| Thierry Henry (Arsenal) | 27 | 1 | 0 | 5 | 33 |
| Ruud Van Nistelrooy (Manchester United) | 21 | 1 | 0 | 2 | 24 |
| Darren Bent (Charlton Athletic) | 18 | 2 | 2 | 0 | 22 |
| Frank Lampard (Chelsea) | 16 | 0 | 2 | 2 | 20 |
| Wayne Rooney (Manchester United) | 16 | 2 | 0 | 1 | 19 |
| Robbie Keane (Tottenham Hotspur) | 16 | 0 | 0 | 0 | 16 |
| Marlon Harewood (West Ham United) | 14 | 0 | 2 | 0 | 16 |
| Ayegbeni Yakubu (Middlesbrough) | 13 | 0 | 4 | 2 | 19 |
| Craig Bellamy (Blackburn Rovers) | 13 | 2 | 2 | 0 | 17 |
| Didier Drogba (Chelsea) | 12 | 0 | 1 | 3 | 16 |
| Henri Camara (Wigan Athletic) | 12 | 0 | 0 | 0 | 12 |
| Collins John (Fulham) | 11 | 0 | 1 | 0 | 12 |
| Mido (Tottenham Hotspur) | 11 | 0 | 0 | 0 | 11 |
| Steven Gerrard (Liverpool) | 10 | 1 | 4 | 8 | 23 |
| Hernan Crespo (Chelsea) | 10 | 0 | 1 | 2 | 13 |
| Alan Shearer (Newcastle United) | 10 | 1 | 1 | 0 | 12 |
| James Beattie (Everton) | 10 | 0 | 0 | 1 | 11 |
The following players ranked highly in total goals scored
| Player | League Goals | Carling Cup Goals | FA Cup Goals | Other | Total Goals |
| Djibril Cisse (Liverpool) | 9 | 0 | 2 | 8 | 19 |
| Mark Viduka (Middlesbrough) | 7 | 1 | 2 | 6 | 16 |
Subscribe to Posts [Atom]


