Thursday, 27 March 2008
Sugar Bowl Past Winners
The Sugar Bowl is an American college football game played annually in the Louisiana Superdome in New Orleans, Louisiana.
*Bowl Championship Series - BCS National Championship Game
# Played in the Georgia Dome in Atlanta, Georgia due to Hurricane Katrina
*Bowl Championship Series - BCS National Championship Game
# Played in the Georgia Dome in Atlanta, Georgia due to Hurricane Katrina
Orange Bowl Winners | Sugar Bowl Winners | Rose Bowl Winners | Fiesta Bowl Winners |
Sugar Bowl Past Winners |
| Date | Winners | Score | Losers |
| January 1, 2008 | Georgia | 41-10 | Hawaii |
| January 3, 2007 | LSU | 41-14 | Notre Dame |
| January 2, 2006# | West Virginia | 38-35 | Georgia |
| January 3, 2005 | Auburn | 16-13 | Virginia Tech |
| January 4, 2004* | LSU | 21-14 | Oklahoma |
| January 1, 2003 | Georgia | 26-13 | Florida State |
| January 1, 2002 | LSU | 47-34 | Illinois |
| January 2, 2001 | Miami | 37-20 | Florida |
| January 4, 2000* | Florida State | 46-29 | Virginia Tech |
| January 1, 1999 | Ohio State | 24-14 | Texas A&M |
| January 1, 1998 | Florida State | 31-14 | Ohio State |
| January 2, 1997 | Florida | 52-20 | Florida State |
| December 31, 1995 | Virginia Tech | 28-10 | Texas |
| January 2, 1995 | Florida State | 23-17 | Florida |
| January 1, 1994 | Florida | 41-7 | West Virginia |
| January 1, 1993 | Alabama | 34-13 | Miami |
| January 1, 1992 | Notre Dame | 39-28 | Florida |
| January 1, 1991 | Tennessee | 23-22 | Virginia |
| January 1, 1990 | Miami | 33-25 | Alabama |
| January 2, 1989 | Florida State | 13-7 | Auburn |
| January 1, 1988 | Auburn | 16-16 | Syracuse |
| January 1, 1987 | Nebraska | 30-15 | LSU |
| January 1, 1986 | Tennessee | 35-7 | Miami |
| January 1, 1985 | Nebraska | 28-10 | Louisiana State |
| January 2, 1984 | Auburn | 9-7 | Michigan |
| January 1, 1983 | Penn State | 27-23 | Georgia |
| January 1, 1982 | Pittsburgh | 24-20 | Georgia |
| January 1, 1981 | Georgia | 17-10 | Notre Dame |
| January 1, 1980 | Alabama | 24-9 | Arkansas |
| January 1, 1979 | Alabama | 14-7 | Penn State |
| January 2, 1978 | Alabama | 35-6 | Ohio State |
| January 1, 1977 | Pittsburgh | 27-3 | Georgia |
| December 31, 1975 | Alabama | 13-6 | Penn State |
| December 31, 1974 | Nebraska | 13-10 | Florida |
| December 31, 1973 | Notre Dame | 24-23 | Alabama |
| December 31, 1972 | Oklahoma | 14-0 | Penn State |
| January 1, 1972 | Oklahoma | 40-22 | Auburn |
| January 1, 1971 | Tennessee | 34-13 | Air Force |
| January 1, 1970 | Mississippi | 27-22 | Arkansas |
| January 1, 1969 | Arkansas | 16-2 | Georgia |
| January 1, 1968 | LSU | 20-13 | Wyoming |
| January 2, 1967 | Alabama | 34-7 | Nebraska |
| January 1, 1966 | Missouri | 20-18 | Florida |
| January 1, 1965 | LSU | 20-13 | Wyoming |
| January 1, 1964 | Alabama | 12-7 | Mississippi |
| January 1, 1963 | Mississippi | 17-3 | Arkansas |
| January 1, 1962 | Alabama | 10-3 | Arkansas |
| January 2, 1961 | Mississippi | 14-6 | Rice |
| January 1, 1960 | Mississippi | 21-0 | LSU |
| January 1, 1959 | LSU | 7-0 | Clemson |
| January 1, 1958 | Mississippi | 39-7 | Texas |
| January 1, 1957 | Baylor | 13-7 | Tennessee |
| January 2, 1956 | Georgia Tech | 7-0 | Pittsburgh |
| January 1, 1955 | Navy | 21-0 | Mississippi |
| January 1, 1954 | Georgia Tech | 42-19 | West Virginia |
| January 1, 1953 | Georgia Tech | 24-7 | Mississippi |
| January 1, 1952 | Maryland | 28-13 | Tennessee |
| January 1, 1951 | Kentucky | 13-7 | Oklahoma |
| January 2, 1950 | Oklahoma | 35-0 | LSU |
| January 1, 1949 | Oklahoma | 14-6 | North Carolina |
| January 1, 1948 | Texas | 27-7 | Alabama |
| January 1, 1947 | Georgia | 20-10 | North Carolina |
| January 1, 1946 | Oklahoma State | 33-13 | St. Mary′s (Colorado) |
| January 1, 1945 | Duke | 29-26 | Alabama |
| January 1, 1944 | Georgia Tech | 20-18 | Tulsa |
| January 1, 1943 | Tennessee | 14-7 | Tulsa |
| January 1, 1942 | Fordham | 2-0 | Missouri |
| January 1, 1941 | Boston College | 19-13 | Tennessee |
| January 1, 1940 | Texas A&M | 14-13 | Tulane |
| January 2, 1939 | TCU | 15-7 | Carnegie Tech |
| January 1, 1938 | Santa Clara | 6-0 | LSU |
| January 1, 1937 | Santa Clara | 21-14 | LSU |
| January 1, 1936 | TCU | 3-2 | LSU |
| January 1, 1935 | Tulane | 20-14 | Temple |
Subscribe to Posts [Atom]


