Wednesday, 19 March 2008
Rose Bowl History and Past Winners
Rose Bowl History |
In 1902 the first post season college football game was held as part of the annual Tournament of Roses Parade in Pasadena, California. It was to become known as The Rose Bowl Game and is now played the 1st January New Years Day each year (unless the 1st falls on a Sunday when it is played the following Monday).
That first Rose Bowl game held at Tournament Park Pasadena, was a completely one-sided affair with the University of Michigan representing the East United States defeating Stanford University of the Western United States 49 - 0.
As a result of the game being such a poor event football was dropped from the Tournament of Roses and replaced by chariot racing. Quite a contrast!
However in 1916 the football returned and has been played ever since. This time around it became more popular and soon outgrew the Tournament Park venue.
A larger capacity stadium was needed and by the time the 1923 Rose Bowl came around the new stadium was ready. It had been built in the Arroyo Seco dry riverbed area of Pasadena and the new stadium became known quite simply as "The Rose Bowl".
The Rose Bowl Stadium has been the home of the Rose Bowl game ever since 1923 apart from 1942 when it was played at the Wallace Wade Stadium in Durham, North Carolina. This move was as a result of heightened security on the West Coast of America due to the attack on Pearl Harbor in World War II.
In the Rose Bowl′s early years (up till 1946) the teams that played were a team selected from the Pacific Coast Conference (nowadays known as the Pacific Ten Conference) against a team from the Eastern United States.
Since 1947 the games have been played between the Champions of what is now known as the Big Ten Conference (Midwestern United States) and the Pac-10 Conference (West Coast of the United States) although since 1998 along with the creation of the Bowl Championship Series this tie-in has been broken a number of times due to the team selection of what are regarded as the top two teams in the nation for the BCS National Championship Game.
Rose Bowl past winners and history
NCAA Rose Bowl former winners
*Bowl Championship Series - BCS National Championship Game
**Game played in Durham, NC
Orange Bowl Winners | Sugar Bowl Winners | Rose Bowl Winners | Fiesta Bowl Winners |
Rose Bowl Past Winners |
| Date Played | Winning Team | Score | Losing Team |
| January 1, 2008 | Southern California | 49-17 | Illinois |
| January 1, 2007 | Southern California | 32-18 | Michigan |
| January 4, 2006* | Texas | 41-38 | Southern California |
| January 1, 2005 | Texas | 38-37 | Michigan |
| January 1, 2004 | Southern California | 28-14 | Michigan |
| January 1, 2003 | Oklahoma | 34-14 | Washington State |
| January 3, 2002* | Miami | 37-14 | Nebraska |
| January 1, 2001 | Washington | 34-24 | Purdue |
| January 1, 2000 | Wisconsin | 17-9 | Stanford |
| January 1, 1999 | Wisconsin | 38-31 | UCLA |
| January 1, 1998 | Michigan | 21-16 | Washington State |
| January 1, 1997 | Ohio State | 20-17 | Arizona State |
| January 1, 1996 | Southern California | 41-32 | Northwestern |
| January 2, 1995 | Penn State | 38-20 | Oregon |
| January 1, 1994 | Wisconsin | 21-16 | UCLA |
| January 1, 1993 | Michigan | 38-31 | Washington |
| January 1, 1992 | Washington | 34-14 | Michigan |
| January 1, 1991 | Washington | 46-34 | Iowa |
| January 1, 1990 | Southern California | 17-10 | Michigan |
| January 2, 1989 | Michigan | 22-14 | Southern California |
| January 1, 1988 | Michigan State | 20-17 | Southern California |
| January 1, 1987 | Arizona State | 22-15 | Michigan |
| January 1, 1986 | UCLA | 45-28 | Iowa |
| January 1, 1985 | Southern California | 20-17 | Ohio State |
| January 2, 1984 | UCLA | 45-9 | Illinois |
| January 1, 1983 | UCLA | 24-14 | Michigan |
| January 1, 1982 | Washington | 28-0 | Iowa |
| January 1, 1981 | Michigan | 23-6 | Washington |
| January 1, 1980 | Southern California | 17-16 | Ohio State |
| January 1, 1979 | Southern California | 17-10 | Michigan |
| January 2, 1978 | Washington | 27-20 | Michigan |
| January 1, 1977 | Southern California | 14-6 | Michigan |
| January 1, 1976 | UCLA | 23-10 | Ohio State |
| January 1, 1975 | Southern California | 18-17 | Ohio State |
| January 1, 1974 | Ohio State | 42-21 | Southern California |
| January 1, 1973 | Southern California | 42-17 | Ohio State |
| January 1, 1972 | Stanford | 13-12 | Michigan |
| January 1, 1971 | Stanford | 27-17 | Ohio State |
| January 1, 1970 | Southern California | 10-3 | Michigan |
| January 1, 1969 | Ohio State | 27-16 | Southern California |
| January 1, 1968 | Southern California | 14-3 | Indiana |
| January 2, 1967 | Purdue | 14-13 | Southern California |
| January 1, 1966 | UCLA | 14-12 | Michigan State |
| January 1, 1965 | Michigan | 34-7 | Oregon State |
| January 1, 1964 | Illinois | 17-7 | Washington |
| January 1, 1963 | Southern California | 42-37 | Wisconsin |
| January 2, 1962 | Minnesota | 21-3 | UCLA |
| January 2, 1961 | Washington | 17-7 | Minnesota |
| January 1, 1960 | Washington | 44-8 | Wisconsin |
| January 1, 1959 | Iowa | 38-12 | California |
| January 1, 1958 | Ohio State | 10-7 | Oregon |
| January 1, 1957 | Iowa | 35-19 | Oregon State |
| January 2, 1956 | Michigan State | 17-14 | UCLA |
| January 1, 1955 | Ohio State | 20-7 | Southern California |
| January 1, 1954 | Michigan State | 28-20 | UCLA |
| January 1, 1953 | Southern California | 7-0 | Wisconsin |
| January 1, 1952 | Illinois | 40-7 | Stanford |
| January 1, 1951 | Michigan | 14-6 | California |
| January 2, 1950 | Ohio State | 17-14 | California |
| January 1, 1949 | Northwestern | 20-14 | California |
| January 1, 1948 | Michigan | 49-0 | Southern California |
| January 1, 1947 | Illinois | 45-14 | UCLA |
| January 1, 1946 | Alabama | 34-14 | Southern California |
| January 1, 1945 | Southern California | 25-0 | Tennessee |
| January 1, 1944 | Southern California | 29-0 | Washington |
| January 1, 1943 | Georgia | 9-0 | UCLA |
| January 1, 1942** | Oregon State | 20-16 | Duke |
| January 1, 1941 | Stanford | 21-13 | Nebraska |
| January 1, 1940 | Southern California | 14-0 | Tennessee |
| January 2, 1939 | Southern California | 7-3 | Duke |
| January 1, 1938 | California | 13-0 | Alabama |
| January 1, 1937 | Pittsburgh | 21-0 | Washington |
| January 1, 1936 | Stanford | 7-0 | SMU |
| January 1, 1935 | Alabama | 29-13 | Stanford |
| January 1, 1934 | Columbia | 7-0 | Stanford |
| January 2, 1933 | Southern California | 35-0 | Pittsburgh |
| January 1, 1932 | Southern California | 21-12 | Tulane |
| January 1, 1931 | Alabama | 24-0 | Washington State |
| January 1, 1930 | Southern California | 47-14 | Pittsburgh |
| January 1, 1929 | Georgia Tech | 8-7 | California |
| January 2, 1928 | Stanford | 7-6 | Pittsburgh |
| January 1, 1927 | Stanford | 7-7 | Alabama |
| January 1, 1926 | Alabama | 20-19 | Washington |
| January 1, 1925 | Notre Dame | 27-10 | Stanford |
| January 1, 1924 | Washington | 14-14 | Navy |
| January 1, 1923 | Southern California | 14-3 | Penn State |
| January 2, 1922 | California | 0-0 | Washington & Jefferson |
| January 1, 1921 | California | 28-0 | Ohio State |
| January 1, 1920 | Harvard | 7-6 | Oregon |
| January 1, 1919 | Great Lakes - US Navy | 17-0 | Mare Island |
| January 1, 1918 | Mare Island - USMC | 19-7 | Camp Lewis - US Army |
| January 1, 1917 | Oregon | 14-0 | Pennsylvania |
| January 1, 1916 | Washington State | 14-0 | Brown |
| January 1, 1902 | Michigan | 49-0 | Stanford |
![]() NCAA Clothing | ![]() NCAA Hats | ![]() NCAA Autographs | ![]() NCAA Jewelry |
Subscribe to Posts [Atom]






