Sunday, 23 March 2008
Orange Bowl Past Winners
Orange Bowl Past winners - NCAA Orange Bowl former winners
Played at the Orange Bowl in Miami from 1935 until 1996. Since 1996 played at the Dolphins Stadium in Miami.
*Bowl Championship Series - BCS National Championship Game
#Won in third overtime
Played at the Orange Bowl in Miami from 1935 until 1996. Since 1996 played at the Dolphins Stadium in Miami.
*Bowl Championship Series - BCS National Championship Game
#Won in third overtime
Orange Bowl Winners | Sugar Bowl Winners | Rose Bowl Winners | Fiesta Bowl Winners |
Orange Bowl Winners |
| Date | Winners | Score | Losers |
| January 3, 2008 | Kansas | 24-21 | Virginia Tech |
| January 2, 2007 | Louisville | 24-13 | Wake Forest |
| January 3, 2006# | Penn State | 26-23 | Florida State |
| January 4, 2005* | USC | 55-19 | Oklahoma |
| January 1, 2004 | Miami | 16-14 | Florida State |
| January 2, 2003 | USC | 38-17 | Iowa |
| January 2, 2002 | Florida | 56-23 | Maryland |
| January 3, 2001* | Oklahoma | 13-2 | Florida State |
| January 1, 2000 | Michigan | 35-34 (OT) | Alabama |
| January 2, 1999 | Florida | 31-10 | Syracuse |
| January 2, 1998 | Nebraska | 42-17 | Tennessee |
| December 31, 1996 | Nebraska | 41-21 | Virginia Tech |
| January 1, 1996 | Florida State | 31-26 | Notre Dame |
| January 1, 1995 | Nebraska | 24-17 | Miami |
| January 1, 1994 | Florida State | 18-16 | Nebraska |
| January 1, 1993 | Florida State | 27-14 | Nebraska |
| January 1, 1992 | Miami | 22-0 | Nebraska |
| January 1, 1991 | Colorado | 10-9 | Notre Dame |
| January 1, 1990 | Notre Dame | 21-6 | Colorado |
| January 2, 1989 | Miami | 23-3 | Nebraska |
| January 1, 1988 | Miami | 20-14 | Oklahoma |
| January 1, 1987 | Oklahoma | 42-8 | Arkansas |
| January 1, 1986 | Oklahoma | 25-10 | Penn State |
| January 1, 1985 | Washington | 28-17 | Oklahoma |
| January 2, 1984 | Miami | 31-30 | Nebraska |
| January 1, 1983 | Nebraska | 21-20 | LSU |
| January 1, 1982 | Clemson | 22-15 | Nebraska |
| January 1, 1981 | Oklahoma | 18-17 | Florida State |
| January 1, 1980 | Oklahoma | 24-7 | Florida State |
| January 1, 1979 | Oklahoma | 31-24 | Nebraska |
| January 2, 1978 | Arkansas | 31-6 | Oklahoma |
| January 1, 1977 | Ohio State | 27-10 | Colorado |
| January 1, 1976 | Oklahoma | 14-6 | Michigan |
| January 1, 1975 | Notre Dame | 13-11 | Alabama |
| January 1, 1974 | Penn State | 16-9 | LSU |
| January 1, 1973 | Nebraska | 40-6 | Notre Dame |
| January 1, 1972 | Nebraska | 38-6 | Alabama |
| January 1, 1971 | Nebraska | 17-12 | LSU |
| January 1, 1970 | Penn State | 10-3 | Missouri |
| January 1, 1969 | Penn State | 15-14 | Kansas |
| January 1, 1968 | Oklahoma | 26-24 | Tennessee |
| January 2, 1967 | Florida | 27-12 | Georgia Tech |
| January 1, 1966 | Alabama | 39-28 | Nebraska |
| January 1, 1965 | Texas | 21-17 | Alabama |
| January 1, 1964 | Nebraska | 13-7 | Auburn |
| January 1, 1963 | Alabama | 17-0 | Oklahoma |
| January 1, 1962 | LSU | 25-7 | Colorado |
| January 2, 1961 | Missouri | 21-14 | Navy |
| January 1, 1960 | Georgia | 14-0 | Missouri |
| January 1, 1959 | Oklahoma | 21-6 | Syracuse |
| January 1, 1958 | Oklahoma | 48-21 | Duke |
| January 1, 1957 | Colorado | 27-21 | Clemson |
| January 2, 1956 | Oklahoma | 20-6 | Maryland |
| January 1, 1955 | Duke | 34-7 | Nebraska |
| January 1, 1954 | Oklahoma | 7-0 | Maryland |
| January 1, 1953 | Alabama | 61-6 | Syracuse |
| January 1, 1952 | Georgia Tech | 17-14 | Baylor |
| January 1, 1951 | Clemson | 15-14 | Miami |
| January 2, 1950 | Santa Clara | 21-13 | Kentucky |
| January 1, 1949 | Texas | 41-28 | Georgia |
| January 1, 1948 | Georgia Tech | 20-14 | Kansas |
| January 1, 1947 | Rice | 8-0 | Tennessee |
| January 1, 1946 | Miami | 13-6 | Holy Cross |
| January 1, 1945 | Tulsa | 26-12 | Georgia Tech |
| January 1, 1944 | LSU | 19-14 | Texas A&M |
| January 1, 1943 | Alabama | 37-21 | Boston College |
| January 1, 1942 | Georgia | 40-26 | TCU |
| January 1, 1941 | Mississippi State | 14-7 | Georgetown |
| January 1, 1940 | Georgia Tech | 21-7 | Missouri |
| January 2, 1939 | Tennessee | 17-0 | Oklahoma |
| January 1, 1938 | Auburn | 6-0 | Michigan State |
| January 1, 1937 | Duquesne | 13-12 | Mississippi State |
| January 1, 1936 | Catholic U. | 20-19 | Mississippi |
| January 1, 1935 | Bucknell | 26-0 | Miami |
Subscribe to Posts [Atom]


