National League Central Past Winners
NL Central Division
1994* Strike Shortened Season
1994* Strike Shortened Season
| Season | Winner | Games Won | Games Lost | PCT (Win Percentage) |
| 2007 | Chicago Cubs | 85 | 77 | .525 |
| 2006 | St. Louis Cardinals | 83 | 78 | .516 |
| 2005 | St. Louis Cardinals | 100 | 62 | .617 |
| 2004 | St. Louis Cardinals | 105 | 57 | .648 |
| 2003 | Chicago Cubs | 88 | 74 | .543 |
| 2002 | St. Louis Cardinals | 97 | 65 | .599 |
| 2001 | Houston Astros | 93 | 69 | .574 |
| 2000 | St. Louis Cardinals | 95 | 67 | .586 |
| 1999 | Houston Astros | 97 | 65 | .599 |
| 1998 | Houston Astros | 102 | 60 | .630 |
| 1997 | Houston Astros | 84 | 78 | .519 |
| 1996 | St. Louis Cardinals | 88 | 74 | .543 |
| 1995 | Cincinnati Reds | 85 | 59 | .590 |
| 1994* | Cincinnati Reds | 66 | 48 | .579 |
![]() Chicago Cubs Apparel | ![]() Cincinnati Reds Clothing | ![]() Houston Astros Apparel | ![]() St Louis Cardinals Clothing |



