Ford Championship at Doral Golf Tournament Past Winners
The Doral Open
Previous winners of The Ford Championship at Doral Golf Tournament
In 2007 The Ford Championship at Doral was replaced on the PGA Tour schedule by the WGC-CA Championship. This new event is also staged on the Doral Golf Resort & Spa Blue Monster Course. Doral is a suburb of Miami in Florida.
* Won in Playoff
Doral Golf Resort & Spa Aerial / Satellite Photograph
View Larger Map of Doral Golf Resort & Spa
Previous winners of The Ford Championship at Doral Golf Tournament
In 2007 The Ford Championship at Doral was replaced on the PGA Tour schedule by the WGC-CA Championship. This new event is also staged on the Doral Golf Resort & Spa Blue Monster Course. Doral is a suburb of Miami in Florida.
* Won in Playoff
The Ford Championship at Doral |
| Year | Winner | Score |
| 2006 | Tiger Woods | 268 |
| 2005 | Tiger Woods | 264 |
| 2004 | Graig Parry* | 271 |
| 2003 | Scott Hoch* | 271 |
Genuity Championship |
| 2002 | Ernie Els | 271 |
| 2001 | Joe Durant | 270 |
Doral-Ryder Open |
| 2000 | Jim Furyk | 265 |
| 1999 | Steve Elkington | 275 |
| 1998 | Michael Bradley | 278 |
| 1997 | Steve Elkington | 275 |
| 1996 | Greg Norman | 269 |
| 1995 | Nick Faldo | 273 |
| 1994 | John Huston | 274 |
| 1993 | Greg Norman | 265 |
| 1992 | Raymond Floyd | 271 |
| 1991 | Rocco Mediate* | 276 |
| 1990 | Greg Norman* | 273 |
| 1989 | Bill Glasson | 275 |
| 1988 | Ben Crenshaw | 274 |
| 1987 | Lanny Wadkins | 277 |
Doral-Eastern Open Invitational |
| 1986 | Andy Bean* | 276 |
| 1985 | Mark McCumber | 284 |
| 1984 | Tom Kite | 272 |
| 1983 | Gary Koch | 271 |
| 1982 | Andy Bean | 278 |
| 1981 | Raymond Floyd | 273 |
| 1980 | Raymond Floyd* | 279 |
| 1979 | Mark McCumber | 279 |
| 1978 | Tom Weiskopf | 272 |
| 1977 | Andy Bean | 277 |
| 1976 | Hubert Green | 270 |
| 1975 | Jack Nicklaus | 275 |
| 1974 | Brian Allin | 274 |
| 1973 | Lee Trevino | 276 |
| 1972 | Jack Nicklaus | 276 |
| 1971 | J.C.Snead | 275 |
| 1970 | Mike Hill | 279 |
Doral CC Open Invitational |
| 1969 | Tom Shaw | 276 |
| 1968 | Gardner Dickinson | 275 |
| 1967 | Doug Sanders | 275 |
| 1966 | Phil Rodgers | 278 |
| 1965 | Doug Sanders | 274 |
| 1964 | Billy Casper | 277 |
| 1963 | Dan Sikes | 283 |
| 1962 | Billy Casper | 283 |
Doral Golf Resort & Spa Aerial / Satellite Photograph
View Larger Map of Doral Golf Resort & Spa