Wednesday, 26 March 2008
Derby Winner in 1991
Result of the 1991 Derby at Epsom Racecourse
5th June
Going Good to Firm
Distances 5 lengths and 7 lengths
Time 2 minutes 34 seconds
Trained by P F I Cole
13 ran
5th June
Going Good to Firm
| Position | Horse | Owner | Jockey | Odds |
| First | Generous (IRE) | H R H Prince Fahd Salman | A Munro | 9/1 |
| Second | Marju (IRE) | Hamdan Al Maktoum | W Carson | 14/1 |
| Third | Star Of Gdansk (USA) | Henryk De Kwiatkowski | C Roche | 14/1 |
Distances 5 lengths and 7 lengths
Time 2 minutes 34 seconds
Trained by P F I Cole
13 ran
Generous (IRE) Pedigree |
| Caerleon (USA) | Nijinsky II (CAN) | Northern Dancer (CAN) | Nearctic (CAN) |
| Natalma (USA) | |||
| Flaming Page (CAN) | Bull Page (USA) | ||
| Flaring Top (USA) | |||
| Foreseer (USA) | Round Table (USA) | Princequillo (IRE) | |
| Knight′s Daughter | |||
| Regal Gleam (USA) | |||
| Hail To Reason (USA) | |||
| Miz Carol (USA) | |||
| Doff The Derby (USA) | Master Derby (USA) | Dust Commander (USA) | Bold Commander (USA) |
| Dust Storm (USA) | |||
| Madam Jerry (USA) | Royal Coinage (USA) | ||
| Our Kretchen (USA) | |||
| Margarethen (USA) | Tulyar (IRE) | Tehran | |
| Neocracy | |||
| Russ-Marie (USA) | Nasrullah | ||
| Marguery (USA) | |||
Generous (IRE) Race Record |
| Date | Course / Dist. | Race | Jockey | Place | Odds |
| 02 May 1990 | Ascot 5f | Garter Stakes Graduation | T Quinn | 1st | 6/1 |
| 19 June 1990 | Ascot 6f | Coventry Stakes | W Carson | 2nd | 8/1 |
| 2 August 1990 | Goodwood 7f | Lanson Champagne Vintage Stakes | T Quinn | 3rd | 2/1 |
| 19 August 1990 | Deauville 6f | Prix Morny Agence Francaise | T Quinn | 10th | |
| 18 September 1990 | Sandown 1m | Reference Pointer Stakes | T Quinn | 1st | Evens |
| 19 October 1990 | Newmarket 7f | Three Chimneys Dewhurst Stakes | T Quinn | 1st | 50/1 |
| 4 May 1991 | Newmarket 1m | General Accident 2000 Guineas Stakes | T Quinn | 4th | 11/1 |
| 5 June 1991 | Epsom 1m4f | Ever Ready Derby | A Munro | 1st | 9/1 |
| 30 June 1991 | Curragh 1m4f | Irish Derby | A Munro | 1st | Evens |
| 27 July 1991 | Ascot 1m4f | King George VI And Queen Elizabeth Diamond Stakes | A Munro | 1st | 4/6 |
| 6 October 1991 | Longchamp 1m4f | Ciga Prix de L′arc de Triomphe | A Munro | 8th | 9/10 |
Subscribe to Posts [Atom]


