American League Central Past Winners
AL Central Division
1994* Strike Shortened Season
1994* Strike Shortened Season
| Season | Winner | Games Won | Games Lost | PCT (Win Percentage) |
| 2007 | Cleveland Indians | 96 | 66 | .593 |
| 2006 | Minnesota Twins | 96 | 66 | .593 |
| 2005 | Chicago White Sox | 99 | 63 | .611 |
| 2004 | Minnesota Twins | 92 | 70 | .568 |
| 2003 | Minnesota Twins | 90 | 72 | .556 |
| 2002 | Minnesota Twins | 94 | 67 | .584 |
| 2001 | Cleveland Indians | 91 | 71 | .562 |
| 2000 | Chicago White Sox | 95 | 67 | .586 |
| 1999 | Cleveland Indians | 97 | 65 | .599 |
| 1998 | Cleveland Indians | 89 | 73 | .549 |
| 1997 | Cleveland Indians | 86 | 75 | .534 |
| 1996 | Cleveland Indians | 99 | 62 | .615 |
| 1995 | Cleveland Indians | 100 | 44 | .694 |
| 1994* | Chicago White Sox | 67 | 46 | .593 |
![]() Chicago White Sox Apparel | ![]() Cleveland Indians Clothes | ![]() Minnesota Twins Clothing |


