Thursday, 13 March 2008
2002 World Series Winners Anaheim Angels v San Francisco Giants
The Anaheim Angels beat the San Francisco Giants 4-3 in the 2002 World Series

Anaheim Angels Clothing
| Game | Date | Home Team | Score | Away Team | Location | Attendance |
| 1 | October 19 | Anaheim Angels | 3-4 | San Francisco Giants | Edison International Field of Anaheim | 44,603 |
| 2 | October 20 | Anaheim Angels | 11-10 | San Francisco Giants | Edison International Field of Anaheim | 44,584 |
| 3 | October 22 | San Francisco Giants | 4-10 | Anaheim Angels | Pacific Bell Park | 42,707 |
| 4 | October 23 | San Francisco Giants | 4-3 | Anaheim Angels | Pacific Bell Park | 42,703 |
| 5 | October 24 | San Francisco Giants | 16-4 | Anaheim Angels | Pacific Bell Park | 42,713 |
| 6 | October 26 | Anaheim Angels | 6-5 | San Francisco Giants | Edison International Field of Anaheim | 44,506 |
| 7 | October 27 | Anaheim Angels | 4-1 | San Francisco Giants | Edison International Field of Anaheim | 44,598 |

Anaheim Angels Clothing
Subscribe to Posts [Atom]


