Saturday, 15 March 2008
2001 World Series Winners Arizona Diamondbacks v New York Yankees
The Arizona Diamondbacks beat the New York Yankees 4-3 in the 2001 World Series

Arizona Diamondbacks Jewelry
| Game | Date | Home Team | Score | Away Team | Location | Attendance |
| 1 | October 27 | Arizona Diamondbacks | 9-1 | New York Yankees | Bank One Ballpark | 49,646 |
| 2 | October 28 | Arizona Diamondbacks | 4-0 | New York Yankees | Bank One Ballpark | 49,646 |
| 3 | October 30 | New York Yankees | 2-1 | Arizona Diamondbacks | Yankee Stadium | 55,820 |
| 4 | October 31 | New York Yankees | 4-3 | Arizona Diamondbacks | Yankee Stadium | 55,863 |
| 5 | November 1 | New York Yankees | 3-2 | Arizona Diamondbacks | Yankee Stadium | 56,018 |
| 6 | November 3 | Arizona Diamondbacks | 15-2 | New York Yankees | Bank One Ballpark | 49,707 |
| 7 | November 4 | Arizona Diamondbacks | 3-2 | New York Yankees | Bank One Ballpark | 49,589 |

Arizona Diamondbacks Jewelry
Subscribe to Posts [Atom]


