Wednesday, 19 March 2008
1997 World Series Winners Florida Marlins v Cleveland Indians
The Florida Marlins beat the Cleveland Indians 4-3 in the 1997 World Series

Florida Marlins Baseball Caps
| Game | Date | Home Team | Score | Away Team | Location | Attendance |
| 1 | October 18 | Florida Marlins | 7-4 | Cleveland Indians | Pro Player Stadium Miami | 67,245 |
| 2 | October 19 | Florida Marlins | 1-6 | Cleveland Indians | Pro Player Stadium Miami | 67,025 |
| 3 | October 21 | Cleveland Indians | 11-14 | Florida Marlins | Jacobs Field Cleveland | 44,880 |
| 4 | October 22 | Cleveland Indians | 10-3 | Florida Marlins | Jacobs Field Cleveland | 44,887 |
| 5 | October 23 | Cleveland Indians | 7-8 | Florida Marlins | Jacobs Field Cleveland | 44,888 |
| 6 | October 25 | Florida Marlins | 1-4 | Cleveland Indians | Pro Player Stadium Miami | 67,498 |
| 7 | October 26 | Florida Marlins | 3-2 | Cleveland Indians | Pro Player Stadium Miami | 67,204 |

Florida Marlins Baseball Caps
Subscribe to Posts [Atom]


