1996 World Series Winners New York Yankees v Atlanta Braves
The New York Yankees beat the Atlanta Braves 4-2 in the 1996 World Series

New York Yankees Adjustable Baseball Caps
| Game | Date | Home Team | Score | Away Team | Location | Attendance |
| 1 | October 20 | New York Yankees | 1-12 | Atlanta Braves | Yankee Stadium New York | 56,365 |
| 2 | October 21 | New York Yankees | 0-4 | Atlanta Braves | Yankee Stadium New York | 56,340 |
| 3 | October 22 | Atlanta Braves | 2-5 | New York Yankees | Atlanta-Fulton County Stadium | 51,843 |
| 4 | October 23 | Atlanta Braves | 6-8 | New York Yankees | Atlanta-Fulton County Stadium | 51,881 |
| 5 | October 24 | Atlanta Braves | 0-1 | New York Yankees | Atlanta-Fulton County Stadium | 51,881 |
| 6 | October 26 | New York Yankees | 3-2 | Atlanta Braves | Yankee Stadium New York | 56,375 |

New York Yankees Adjustable Baseball Caps