1993 World Series Winners Toronto Blue Jays v Philadelphia Phillies
The Toronto Blue Jays beat the Philadelphia Phillies 4-2 in the 1993 World Series

Toronto Blue Jays Autographs
| Game | Date | Home Team | Runs | Away Team | Location | Attendance |
| 1 | October 16 | Toronto Blue Jays | 8-5 | Philadelphia Phillies | SkyDome Toronto | 52,011 |
| 2 | October 17 | Toronto Blue Jays | 4-6 | Philadelphia Phillies | SkyDome Toronto | 52,062 |
| 3 | October 19 | Philadelphia Phillies | 3-10 | Toronto Blue Jays | Veterans Stadium Philadelphia | 62,689 |
| 4 | October 20 | Philadelphia Phillies | 14-15 | Toronto Blue Jays | Veterans Stadium Philadelphia | 62,731 |
| 5 | October 21 | Philadelphia Phillies | 2-0 | Toronto Blue Jays | Veterans Stadium Philadelphia | 62,706 |
| 6 | October 23 | Toronto Blue Jays | 8-6 | Philadelphia Phillies | SkyDome Toronto | 52,195 |

Toronto Blue Jays Autographs