Monday, 18 February 2008
WGC Accenture Match Play Golf Championship Winners
![]() Tiger Woods | ![]() David Toms |
World Golf Championships-Accenture Match Play Championship Past Winners
WGC Accenture Match Play Winners |
| Year | Winner | Score |
| 2008 | Tiger Woods | 8 and 7 |
| 2007 | Henrik Stenson | 2 and 1 |
| 2006 | Geoff Ogilvy | 3 and 2 |
| 2005 | David Toms | 6 and 5 |
| 2004 | Tiger Woods | 3 and 2 |
| 2003 | Tiger Woods | 2 and 1 |
| 2002 | Kevin Sutherland | 1 up |
| 2001 | Steve Stricker | 2 and 1 |
| 2000 | Darren Clarke | 4 and 3 |
| 1999 | Jeff Maggert | 38 holes |
Subscribe to Posts [Atom]




