Tuesday, 12 February 2008
Northern Trust Open Golf Tournament Winners
The Northern Trust Open Golf Tournament Previous Winners
* Won in Playoff
# Rain Shortened
Northern Trust Open Past Winners |
| Year | Winner | Score |
| 2008 | Phil Mickelson | 272 |
| 2007 | C. Howell III* | 268 |
| 2006 | Rory Sabbatini | 271 |
| 2005 | Adam Scott# | 133 |
| 2004 | Mike Weir | 267 |
| 2003 | Mike Weir* | 275 |
| 2002 | Len Mattiace | 269 |
| 2001 | Robert Allenby | 276 |
| 2000 | Kirk Triplett | 272 |
| 1999 | Ernie Els | 270 |
| 1998 | Billy Mayfair* | 272 |
| 1997 | Nick Faldo | 272 |
| 1996 | Craig Stadler | 278 |
| 1995 | Corey Pavin | 268 |
| 1994 | Corey Pavin | 271 |
| 1993 | Tom Kite# | 206 |
| 1992 | Fred Couples* | 269 |
| 1991 | Ted Schulz | 272 |
| 1990 | Fred Couples | 266 |
| 1989 | Mark Calcavecchia | 272 |
| Los Angeles Open Presented by Nissan |
| 1988 | Chip Beck | 267 |
| 1987 | Tze-Chung Chen* | 275 |
| 1986 | Doug Tewell | 270 |
| 1985 | Lanny Wadkins | 264 |
| 1984 | David Edwards | 279 |
| Glen Campbell Los Angeles Open |
| 1983 | Gil Morgan | 270 |
| 1982 | Tom Watson* | 271 |
| 1981 | Johnny Miller | 270 |
| 1980 | Tom Watson | 276 |
| 1979 | Lanny Wadkins | 276 |
| 1978 | Gil Morgan | 278 |
| 1977 | Tom Purtzer | 273 |
| 1976 | Hale Irwin | 272 |
| 1975 | Pat Fitzsimons | 275 |
| 1974 | Dave Stockton | 276 |
| 1973 | Rod Funseth | 276 |
| 1972 | George Archer* | 270 |
| 1971 | Bob Lunn* | 274 |
| 1970 | Billy Casper* | 276 |
| 1969 | Charles Sifford* | 276 |
| 1968 | Billy Casper | 274 |
| 1967 | Arnold Palmer | 269 |
| 1966 | Arnold Palmer | 273 |
| 1965 | Paul Harney | 276 |
| 1964 | Paul Harney | 280 |
| 1963 | Arnold Palmer | 274 |
| 1962 | Phil Rodgers | 268 |
| 1961 | Bob Goalby | 275 |
| 1960 | Dow Finsterwald | 280 |
| 1959 | Ken Venturi | 278 |
| 1958 | Frank Stranahan | 275 |
| 1957 | Doug Ford | 280 |
| 1956 | Lloyd Mangrum | 272 |
| 1955 | Gene Littler | 276 |
| 1954 | Fred Wampler | 281 |
| 1953 | Lloyd Mangrum | 280 |
| 1952 | Tommy Bolt | 289 |
| 1951 | Lloyd Mangrum | 280 |
| 1950 | Sam Snead* | 280 |
| 1949 | Lloyd Mangrum | 284 |
| 1948 | Ben Hogan | 275 |
| 1947 | Ben Hogan | 280 |
| 1946 | Byron Nelson | 284 |
| 1945 | Sam Snead | 283 |
| 1944 | Harold McSpaden | 278 |
| 1943 | No Tournament | No Tournament |
| 1942 | Ben Hogan* | 282 |
| 1941 | Johnny Bulla | 281 |
| 1940 | Lawson Little | 282 |
| 1939 | Jimmy Demaret | 274 |
| 1938 | Jimmy Thomson | 273 |
| 1937 | Harry Cooper | 274 |
| 1936 | Jimmy Hines | 280 |
| 1935 | Victor Ghezzi* | 285 |
| 1934 | MacDonald Smith | 280 |
| 1933 | Craig Wood | 281 |
| 1932 | MacDonald Smith | 281 |
| 1931 | Ed Dudley | 285 |
| 1930 | Denny Shute | 296 |
| 1929 | MacDonald Smith | 285 |
| 1928 | MacDonald Smith | 284 |
| 1927 | Bobby Cruickshank | 282 |
| 1926 | Harry Cooper | 279 |
Subscribe to Posts [Atom]
Blogger