Monday, 11 February 2008
Muhammad Ali Fight Record
![]() Muhammad Ali Over Liston | ![]() Muhammad Ali Black and White with Speedbag |
Muhammad Ali was born as Cassius Marcellus Clay in Louisville Kentucky, USA on the 17th January 1942. Muhammad Ali had 61 fights of which 56 were wins including 37 knock outs, 5 losses and no draws. Muhammad Ali was trained by Angelo Dundee.
Muhammad Ali - "The Greatest"
TKO - Technical Knock Out
Muhammad Ali Fight Record |
| Date | Opponent | Title Fight | Venue | Result |
| 29 October 1960 | Tunney Hunsaker | No Title | Louisville Kentucky | Won in 6 rounds |
| 27 December 1960 | Herb Siler | No Title | Miami Beach Florida | Won Knock Out in 4 rounds |
| 17 January 1961 | Tony Esperti | No Title | Miami Beach Florida | Won TKO in 3 rounds |
| 7 February 1961 | Jim Robinson | No Title | Miami Beach Florida | Won Knock Out 1 |
| 21 February 1961 | Donnie Fleeman | No Title | Miami Beach Florida | Won TKO 7 |
| 19 April 1961 | Lamar Clark | No Title | Louisville Kentucky | Won Knock Out 2 |
| 26 June 1961 | Duke Sabedong | No Title | Las Vegas Nevada | Won Unanimous Decision 10 |
| 22 July 1961 | Alonzo Johnson | No Title | Louisville Kentucky | Won Unanimous Decision 10 |
| 7 October 1961 | Alex Miteff | No Title | Louisville Kentucky | Won TKO 6 |
| 29 November 1961 | Willi Besmanoff | No Title | Louisville Kentucky | Won TKO 7 |
| 10 February 1962 | Sonny Banks | No Title | New York NY | Won TKO 4 |
| 28 March 1962 | Don Warner | No Title | Miami Beach Florida | Won TKO 4 |
| 23 April 1962 | George Logan | No Title | Los Angeles California | Won TKO 4 |
| 19 May 1962 | Billy Daniels | No Title | New York NY | Won TKO 7 |
| 20 July 1962 | Alejandro Lavorante | No Title | Los Angeles California | Won Knock Out 5 |
| 15 November 1962 | Archie Moore | No Title | Los Angeles California | Won TKO 4 |
| 24 January 1963 | Charlie Powell | No Title | Pittsburgh Pennsylvania | Won Knock Out 3 |
| 13 March 1963 | Doug Jones | No Title | New York NY | Won Unanimous Decision 10 |
| 18 June 1963 | Henry Cooper | No Title | London England | Won TKO 5 |
| 25 February 1964 | Sonny Liston | Won World Heavyweight Championship | Miami Beach Florida | Won Liston Retired |
| 25 May 1965 | Sonny Liston | Retained World Heavyweight Championship | Lewiston Maine | Won Knock Out 1 |
| 22 November 1965 | Floyd Patterson | Retained World Heavyweight Championship | Las Vegas Nevada | Won TKO 12 |
| 29 March 1966 | George Chuvalo | Retained World Heavyweight Championship | Toronto Canada | Won Unanimous Decision 15 |
| 21 May 1966 | Henry Cooper | Retained World Heavyweight Championship | London England | Won TKO 6 |
| 6 August 1966 | Brian London | Retained World Heavyweight Championship | London England | Won Knock Out 3 |
| 10 September 1966 | Karl Mildenberger | Retained World Heavyweight Championship | Frankfurt Germany | Won TKO 12 |
| 14 November 1966 | Cleveland Williams | Retained World Heavyweight Championship | Houston Texas | Won TKO 3 |
| 6 February 1967 | Ernie Terrell | Retained World Heavyweight Championship | Houston Texas | Won Unanimous Decision 15 |
| 22 March 1967 | Zora Folley | Retained World Heavyweight Championship | New York NY | Won Knock Out 7 |
| 26 October 1970 | Jerry Quarry | No Title | Atlanta Georgia | Won TKO 3 |
| 7 December 1970 | Oscar Bonavena | NABF Heavyweight Title | New York NY | Won TKO 15 |
| 8 March 1971 | Joe Frazier | WBC and WBA Heavyweight Titles | New York NY | Lost Unanimous Decision 15 |
| 26 July 1971 | Jimmy Ellis | Won Vacant NABF Heavyweight Championship | Houston Texas | Won TKO 12 |
| 17 November 1971 | Buster Mathis | NABF Heavyweight Title | Houston Texas | Won Unanimous Decision 12 |
| 26 December 1971 | Jurgen Blin | No Title | Zurich Switzerland | Won KO 7 |
| 1 April 1972 | Mac Foster | No Title | Tokyo Japan | Won Unanimous Decision 15 |
| 1 May 1972 | George Chuvalo | Retained NABF Heavyweight Championship | Vancouver Canada | Won Unanimous Decision 12 |
| 27 June 1972 | Jerry Quarry | Retained NABF Heavyweight Championship | Las Vegas Nevada | Won TKO 7 |
| 19 July 1972 | Al Lewis | No Title | Dublin Ireland | Won TKO 11 |
| 20 September 1972 | Floyd Patterson | Retained NABF Heavyweight Championship | New York NY | Won TKO 7 |
| 21 November 1972 | Bob Foster | Retained NABF Heavyweight Championship | Stateline Nevada | Won Knock Out 8 |
| 14 February 1973 | Joe Bugner | No Title | Las Vegas Nevada | Won Unanimous Decision 12 |
| 31 March 1973 | Ken Norton | Lost NABF Heavyweight Championship | San Diego California | Lost Split Decision 12 |
| 10 September 1973 | Ken Norton | Regained NABF Heavyweight Championship | Los Angeles California | Won Split Decision 12 |
| 20 October 1973 | Rudi Lubbers | No Title | Jakarta Indonesia | Won Unanimous Decision 12 |
| 28 January 1974 | Joe Frazier | Retained NABF Heavyweight Championship | New York NY | Won Unanimous Decision 12 |
| 30 October 1974 | George Foreman | WBC and WBA Heavyweight Titles | Kinshasa Zaire | Won Knock Out 8 |
| 24 March 1975 | Chuck Wepner | Retained World Heavyweight Championship | Cleveland Ohio | Won TKO 15 |
| 16 May 1975 | Ron Lyle | Retained World Heavyweight Championship | Las Vegas Nevada | Won TKO 11 |
| 30 June 1975 | Joe Bugner | Retained World Heavyweight Championship | Kuala Lumpur Malaysia | Won Unanimous Decision 15 |
| 1 October 1975 | Joe Frazier | Retained World Heavyweight Championship | Manila Philippines | Won TKO 14 |
| 20 February 1976 | Jean Pierre Coopman | Retained World Heavyweight Championship | San Juan Puerto Rico | Won Knock Out 5 |
| 30 April 1976 | Jimmy Young | Retained World Heavyweight Championship | Landover Maryland | Won Unanimous Decision 15 |
| 24 May 1976 | Richard Dunn | Retained World Heavyweight Championship | Munich Germany | Won TKO 5 |
| 25 June 1976 | Antonio Inoki | Boxer - Wrestler Exhibition Fight | Tokyo Japan | Exhibition |
| 28 September 1976 | Ken Norton | Retained World Heavyweight Championship | New York NY | Won Unanimous Decision 15 |
| 16 May 1977 | Alfredo Evangelista | Retained World Heavyweight Championship | Landover Maryland | Won Unanimous Decision 15 |
| 29 September 1977 | Earnie Shavers | Retained World Heavyweight Championship | New York NY | Won Unanimous Decision 15 |
| 15 February 1978 | Leon Spinks | Lost WBC and WBA Heavyweight Titles | Las Vegas Nevada | Lost Split Decision 15 |
| 15 September 1978 | Leon Spinks | Won WBA Heavyweight Title | New Orleans Louisiana | Won Unanimous Decision 15 |
| 2 October 1980 | Larry Holmes | For World Heavyweight Championship | Las Vegas Nevada | Lost TKO 10 |
| 11 December 1981 | Trevor Berbick | No Title | Nassau Bahamas | Lost Unanimous Decision 10 |
![]() Muhammad Ali Arm Raised | ![]() Muhammad Ali Black and White Closeup |
Subscribe to Posts [Atom]






