2000 formula 1 grand prix winners



2000 F1 Season Winners |
| 12/03/2000 | Michael Schumacher | Ferrari | |
| 26/03/2000 | Michael Schumacher | Ferrari | |
| 09/04/2000 | Michael Schumacher | Ferrari | |
| 23/04/2000 | David Coulthard | McLaren-Mercedes | |
| 07/05/2000 | Mika Hakkinen | McLaren-Mercedes | |
| 21/05/2000 | Michael Schumacher | Ferrari | |
| 04/06/2000 | David Coulthard | McLaren-Mercedes | |
| 18/06/2000 | Michael Schumacher | Ferrari | |
| 02/07/2000 | David Coulthard | McLaren-Mercedes | |
| 16/07/2000 | Mika Hakkinen | McLaren-Mercedes | |
| 30/07/2000 | Rubens Barrichello | Ferrari | |
| 13/08/2000 | Mika Hakkinen | McLaren-Mercedes | |
| 27/08/2000 | Mika Hakkinen | McLaren-Mercedes | |
| 10/09/2000 | Michael Schumacher | Ferrari | |
| 24/09/2000 | Michael Schumacher | Ferrari | |
| 08/10/2000 | Michael Schumacher | Ferrari | |
| 22/10/2000 | Michael Schumacher | Ferrari |

2000 F1 Drivers Champion Michael Schumacher
2000 F1 Drivers Championship Standings |
| Pos | Driver | Team | Points |
| 1 | Michael Schumacher | Ferrari | 108 |
| 2 | Mika Hakkinen | McLaren | 89 |
| 3 | David Coulthard | McLaren | 73 |
| 4 | Rubens Barrichello | Ferrari | 62 |
| 5 | Ralf Schumacher | Williams | 24 |
| 6 | Giancarlo Fisichella | Benetton | 18 |
| 7 | Jacques Villeneuve | BAR | 17 |
| 8 | Jenson Button | Williams | 12 |
| 9 | Heinz-Harald Frentzen | Jordan | 11 |
| 10 | Mika Salo | Sauber | 6 |
| 11 | Jarno Trulli | Jordan | 6 |
| 12 | Jos Verstappen | Arrows | 5 |
| 13 | Eddie Irvine | Jaguar | 4 |
| 14 | Ricardo Zonta | BAR | 3 |
| 15 | Alex Wurz | Benetton | 2 |
| 16 | Pedro de la Rosa | Arrows | 2 |

2000 F1 Constructors Champion Ferrari
2000 F1 Constructors Championship Standings |
| Position | Team | Points | 1 | Ferrari | 170 |
| 2 | McLaren-Mercedes | 152 |
| 3 | Williams-BMW | 36 |
| 4 | Benetton-Playlife | 20 |
| 5 | BAR-Honda | 2 |
| 6 | Jordan-Mugen-Honda | 17 |
| 7 | Arrows-Supertec | 7 |
| 8 | Sauber-Petronas | 6 |
| 9 | Jaguar-Cosworth | 4 |
| 10 | Minardi-Fondmetal | 0 |
| 11 | Prost-Peugeot | 0 |