1958 F1 World Championship



1958 F1 Season Winners |
| Date | Grand Prix | Winning Driver | Team |
| 19/01/1958 | Argentine | Stirling Moss | Cooper-Climax |
| 18/05/1958 | Monaco | Maurice Trintignant | Cooper-Climax |
| 26/05/1958 | Dutch | Stirling Moss | Vanwall |
| 30/05/1958 | Indianapolis 500 | Jimmy Bryan | Epperly-Offenhauser |
| 15/06/1958 | Belgian | Tony Brooks | Vanwall |
| 06/07/1958 | French | Mike Hawthorn | Ferrari |
| 19/07/1958 | British | Peter Collins | Ferrari |
| 03/08/1958 | German at Nürburgring | Tony Brooks | Vanwall |
| 24/08/1958 | Portuguese | Stirling Moss | Vanwall |
| 07/09/1958 | Italian | Tony Brooks | Vanwall |
| 19/10/1958 | Morocco | Stirling Moss | Vanwall |

1958 F1 Drivers Champion Mike Hawthorn
1958 F1 Drivers Championship Standings |
| Pos | Driver | Team | Points |
| 1 | Mike Hawthorn | Ferrari F2 | 42 |
| 2 | Stirling Moss | Vanwall | 41 |
| 3 | Tony Brooks | Vanwall | 24 |
| 4 | Roy Salvadori | Cooper-Climax F2 | 15 |
| 5 | Peter Collins | Ferrari F2 | 14 |
| 6 | Harry Schell | BRM | 14 |
| 7 | Maurice Trintignant | Cooper-Climax F2 | 12 |
| 8 | Luigi Musso | Ferrari F2 | 12 |
| 9 | Stuart Lewis-Evans | Vanwall | 11 |
| 10 | Phil Hill | Ferrari F2 | 9 |
| 11 | Wolfgang von Trips | Ferrari F2 | 9 |
| 12 | Jean Behra | BRM | 9 |
| 13 | Jimmy Bryan | Epperly-Offenhauser | 8 |
| 14 | Juan Manuel Fangio | Maserati | 7 |
| 15 | George Amick | Epperly-Offenhauser | 6 |
| 16 | Johnny Boyd | Kurtis Kraft-Offenhauser | 4 |
| 17 | Tony Bettenhausen | Epperly-Offenhauser | 4 |
| 18 | Jack Brabham | Cooper-Climax F2 | 3 |
| 19 | Cliff Allison | Lotus-Climax F2 | 3 |
| 20 | Jo Bonnier | BRM | 3 |
| 21 | Jim Rathmann | Epperly-Offenhauser | 2 |
| 22 | Graham Hill | Lotus-Climax F2 | 0 |
| 23 | Masten Gregory | Maserati | 0 |
| 24 | Olivier Gendebien | Ferrari F2 | 0 |
| 25 | Jimmy Reece | Watson-Offenhauser | 0 |
| 26 | Don Freeland | Phillips-Offenhauser | 0 |
| 27 | Carlos Menditeguy | Maserati | 0 |
| 28 | Maria Teresa de Filippis | Maserati | 0 |
| 29 | Paco Godia | Maserati | 0 |
| 30 | Jack Fairman | Cooper-Climax F2 | 0 |
| 31 | Jud Larson | Watson-Offenhauser | 0 |
| 32 | Carroll Shelby | Maserati | 0 |
| 33 | Hans Herrmann | Maserati | 0 |
| 34 | Gerino Gerini | Maserati | 0 |
| 35 | Giulio Cabianca | Maserati | 0 |
| 36 | Horace Gould | Maserati | 0 |
| 37 | Eddie Johnson | Kurtis Kraft-Offenhauser | 0 |
| 38 | Troy Ruttman | Maserati | 0 |
| 39 | Bill Cheesbourg | Kurtis Kraft-Offenhauser | 0 |
| 40 | Carel Godin de Beaufort | Porsche F2 | 0 |
| 41 | Al Keller | Kurtis Kraft-Offenhauser | 0 |
| 42 | Giorgio Scarlatti | Maserati | 0 |
| 43 | Johnnie Parsons | Kurtis Kraft-Offenhauser | 0 |
| 44 | Bruce McLaren | Cooper-Climax F2 | 0 |
| 45 | Ian Burgess | Cooper-Climax F2 | 0 |
| 46 | Johnnie Tolan | Kuzma-Offenhauser | 0 |
| 47 | Bob Christie | Kurtis Kraft-Offenhauser | 0 |
| 48 | Robert La Caze | Cooper-Climax F2 | 0 |
| 49 | Wolfgang Seidel | Maserati | 0 |
| 50 | Dempsey Wilson | Kuzma-Offenhauser | 0 |
| 51 | Andre Guelfi | Cooper-Climax F2 | 0 |
| 52 | A J Foyt | Kuzma-Offenhauser | 0 |
| 53 | Ron Flockhart | BRM | 0 |
| 54 | Mike Magill | Kurtis Kraft-Offenhauser | 0 |
| 55 | Ivor Bueb | Lotus-Climax F2 | 0 |
| 56 | Christian Goethals | Cooper-Climax F2 | 0 |
| 57 | Alan Stacey | Lotus-Climax F2 | 0 |
| 58 | Paul Russo | Kurtis Kraft-Offenhauser | 0 |
| 59 | Francois Picard | Cooper-Climax F2 | 0 |
| 60 | Ken Kavanagh | Maserati | 0 |
| 61 | Tom Bridger | Cooper-Climax F2 | 0 |
| 62 | Shorty Templeman | Kurtis Kraft-Offenhauser | 0 |
| 63 | Bruce Kessler | Connaught-Alta | 0 |
| 64 | Rodger Ward | Lesovsky-Offenhauser | 0 |
| 65 | Paul Emery | Connaught-Alta | 0 |
| 66 | Billy Garrett | Kurtis Kraft-Offenhauser | 0 |
| 67 | Eddie Sachs | Kuzma-Offenhauser | 0 |
| 68 | Dick Gibson | Cooper-Climax F2 | 0 |
| 69 | Andre Testut | Maserati | 0 |
| 70 | Johnny Thomson | Kurtis Kraft-Offenhauser | 0 |
| 71 | Brian Naylor | Cooper-Climax F2 | 0 |
| 72 | Chuck Weyant | Dunn-Offenhauser | 0 |
| 73 | Jack Turner | Lesovsky-Offenhauser | 0 |
| 74 | Luigi Piotti | Osca | 0 |
| 75 | Bob Veith | Kurtis Kraft-Offenhauser | 0 |
| 76 | Dick Rathmann | Watson-Offenhauser | 0 |
| 77 | Bernie Ecclestone | Connaught-Alta | 0 |
| 78 | Ed Elisian | Watson-Offenhauser | 0 |
| 79 | Pat O′Connor | Kurtis Kraft-Offenhauser | 0 |
| 80 | Luigi Taramazzo | Maserati | 0 |
| 81 | Louis Chiron | Maserati | 0 |
| 82 | Paul Goldsmith | Kurtis Kraft-Offenhauser | 0 |
| 83 | Jerry Unser | Kurtis Kraft-Offenhauser | 0 |
| 84 | Len Sutton | Kurtis Kraft-Offenhauser | 0 |
| 85 | Art Bisch | Kuzma-Offenhauser | 0 |

1958 F1 Constructors Champion Vanwall
1958 F1 Constructors Championship Standings |
| Position | Team | Points | 1 | Vanwall | 48 |
| 2 | Ferrari | 40 |
| 3 | Cooper-Climax | 31 |
| 4 | BRM | 18 |
| 5 | Maserati | 6 |
| 6 | Lotus-Climax | 3 |
| 7 | Watson-Offenhauser | 0 |
| 8 | Phillips-Offenhauser | 0 |
| 9 | Kurtis Kraft-Offenhauser | 0 |
| 10 | Kurtis Kraft-Novi | 0 |
| 11 | Cooper-Climax F2 | 0 |
| 12 | Porsche | 0 |
| 13 | Kuzma-Offenhauser | 0 |
| 14 | Connaught-Alta | 0 |
| 15 | Lotus-Climax F2 | 0 |
| 16 | Lesovsky-Offenhauser | 0 |
| 17 | Porsche F2 | 0 |
| 18 | Osca | 0 |
| 19 | Dunn-Offenhauser | 0 |